<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dark Blue Sea Quarterly: Domain Sales Continue to Outpace Direct Navigation Revenue</title>
	<atom:link href="http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/feed" rel="self" type="application/rss+xml" />
	<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096</link>
	<description>News and Views from the Domain Name Industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Changes in Online Publishing &#38; Advertising &#124; Search Engine Optimization for better search rankings</title>
		<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/comment-page-1#comment-62949</link>
		<dc:creator>Changes in Online Publishing &#38; Advertising &#124; Search Engine Optimization for better search rankings</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=3096#comment-62949</guid>
		<description>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</description>
		<content:encoded><![CDATA[<p>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Goodies &#183; SEO Guide - Tips, Tricks and Secrets</title>
		<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/comment-page-1#comment-59459</link>
		<dc:creator>Link Goodies &#183; SEO Guide - Tips, Tricks and Secrets</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=3096#comment-59459</guid>
		<description>[...] hold an easy to control supine income stream, have seen ad supported earnings drop and have been forced to delude soured large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</description>
		<content:encoded><![CDATA[<p>[...] hold an easy to control supine income stream, have seen ad supported earnings drop and have been forced to delude soured large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changes in Online Publishing &#38; Advertising</title>
		<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/comment-page-1#comment-59390</link>
		<dc:creator>Changes in Online Publishing &#38; Advertising</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=3096#comment-59390</guid>
		<description>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</description>
		<content:encoded><![CDATA[<p>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changes in Online Publishing &#38; Advertising &#124; Search Engine Optimization journals</title>
		<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/comment-page-1#comment-59261</link>
		<dc:creator>Changes in Online Publishing &#38; Advertising &#124; Search Engine Optimization journals</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=3096#comment-59261</guid>
		<description>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: â€œHistorically, the domain services businesses. . . . have [...]</description>
		<content:encoded><![CDATA[<p>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: â€œHistorically, the domain services businesses. . . . have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changes in Online Publishing &#38; Advertising &#124; How To Build Profitable Keyword Adsense Sites.</title>
		<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/comment-page-1#comment-58734</link>
		<dc:creator>Changes in Online Publishing &#38; Advertising &#124; How To Build Profitable Keyword Adsense Sites.</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=3096#comment-58734</guid>
		<description>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</description>
		<content:encoded><![CDATA[<p>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changes in Online Publishing &#38; Advertising &#124; SEO Tips Mashup</title>
		<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/comment-page-1#comment-58675</link>
		<dc:creator>Changes in Online Publishing &#38; Advertising &#124; SEO Tips Mashup</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=3096#comment-58675</guid>
		<description>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</description>
		<content:encoded><![CDATA[<p>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Advertising Made Simple &#187; Blog Archive &#187; Online Ad Networks in Despair - AdvertisingDay.com</title>
		<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/comment-page-1#comment-58655</link>
		<dc:creator>Online Advertising Made Simple &#187; Blog Archive &#187; Online Ad Networks in Despair - AdvertisingDay.com</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=3096#comment-58655</guid>
		<description>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</description>
		<content:encoded><![CDATA[<p>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changes in Online Publishing &#38; Advertising &#124; Ecommy - your ecommerce support for your online business</title>
		<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/comment-page-1#comment-58645</link>
		<dc:creator>Changes in Online Publishing &#38; Advertising &#124; Ecommy - your ecommerce support for your online business</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=3096#comment-58645</guid>
		<description>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</description>
		<content:encoded><![CDATA[<p>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All about link building.</title>
		<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/comment-page-1#comment-58638</link>
		<dc:creator>All about link building.</dc:creator>
		<pubDate>Tue, 18 Nov 2008 10:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=3096#comment-58638</guid>
		<description>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</description>
		<content:encoded><![CDATA[<p>[...] hold an easy to operate passive revenue stream, have seen ad based earnings drop and have been forced to sell off large chunks of their portfolios, as mentioned by Fabulous.com: “Historically, the domain services businesses. . . . have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changes in Online Publishing &#38; Advertising</title>
		<link>http://www.domainnamenews.com/domain-aftermarket/dark-blue-sea-quarterly-domain-sales-continue-to-outpace-direct-navigation-revenue/3096/comment-page-1#comment-58637</link>
		<dc:creator>Changes in Online Publishing &#38; Advertising</dc:creator>
		<pubDate>Tue, 18 Nov 2008 10:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=3096#comment-58637</guid>
		<description>[...] seen a&#173;d ba&#173;sed ea&#173;r&#173;ning&#173;s dr&#173;op a&#173;nd ha&#173;ve been fo&#173;r&#173;ce&#173;d to&#173; se&#173;ll o&#173;ff lar&#173;g&#173;e&#173; chu&#173;nk&#173;s o&amp;..., as&#173; m&#173;enti&#173;o&#173;ned b&#173;y F&#173;ab&#173;ulo&#173;us&#173;.co&#173;m&#173;: [...]</description>
		<content:encoded><![CDATA[<p>[...] seen a&#173;d ba&#173;sed ea&#173;r&#173;ning&#173;s dr&#173;op a&#173;nd ha&#173;ve been fo&#173;r&#173;ce&#173;d to&#173; se&#173;ll o&#173;ff lar&#173;g&#173;e&#173; chu&#173;nk&#173;s o&#38;&#8230;, as&#173; m&#173;enti&#173;o&#173;ned b&#173;y F&#173;ab&#173;ulo&#173;us&#173;.co&#173;m&#173;: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

