Subscribe to RSS Feed

01|29|2009 4:39 pm EDT

DOMAINfest Global Premium Live Auction Results

by Chad Kettner in Categories: Domain Auction - 23 Comments

We have just finished liveblogging the DOMAINfest Global Premium Live Auction where over $600,000 worth of domains were sold with sales ranging in value from IncredibleBargains.com for $500 to Wife.com for $100,000.

Only 29 percent of the domains listed were sold today (58 of 200) with the rest heading for the DOMAINfest Global Extended Auction at SnapNames, which takes place online from January 29 to February 5.

Check out the complete auction results after the jump, but please note that we do not guarantee their accuracy…

DomainFest 2009 Live Auction

Lot # Domain Reserve Status Price
10 alabamaforeclosures.com $5,001 - $10,000 Pass  
20 debtcollections.com $5,001 - $10,000 Pass  
30 plo.net $1 - $5,000 Pass  
40 errors.com $5,001 - $10,000 SOLD $20,000
50 smokin.com No Reserve SOLD $3,500
60 exhibitionists.com $25,001 - $50,000 Pass  
70 vote.info No Reserve SOLD $1,000
80 scrimmage.com $5,001 - $10,000 Pass  
90 vixen.com $50K - $100K Pass  
100 americanantiques.com $1 - $5,000 Pass  
110 heatingequipment.com $5,001 - $10,000 SOLD $1,500
120 winterclothes.com $5,001 - $10,000 Pass  
130 artdealer.com $10,000 - $25,000 Pass  
140 read.me $5,001 - $10,000 Pass  
150 goods.com $25,001 - $50,000 Pass  
160 rumours.com No Reserve SOLD $3,500
170 clients.com $100K - $250K Pass  
180 honk.com $25,001 - $50,000 Pass  
190 pucks.com $5,001 - $10,000 Pass  
200 adblocker.com $10,001 - $25,000 Pass  
210 sacramentohotels.com $10,001 - $25,000 Pass  
220 europe.travel $1 - $5,000 SOLD $5,000
230 collectiblefigurines.com $1 - $5,000 Scratch  
240 spotlights.com $100K - $250K Pass  
250 cleanmycredit.com $10,001 - $25,000 Pass  
260 fungus.com $50K - $100K Pass  
270 laptopskins.com $5,001 - $10,000 SOLD $5,000
280 sushirestaurants.com $10,000 - $25,000 Pass  
290 famouschefs.com No Reserve SOLD $1,500
300 antidepressant.com $10,001 - $25,000 SOLD $15,000
310 contact.me $5,001 - $10,000 SOLD $10,000
320 foreclosures.net $100K - $250K Pass  
330 stimulant.com $10,001 - $25,000 Pass  
340 petbirds.com $5,001 - $10,000 SOLD $7,500
350 jet.com $500K - $750K Pass  
360 devotion.com No Reserve SOLD $5,000
370 arrangements.com $10,001 - $25,000 Pass  
380 stockmarket.info $5,001 - $10,000 Pass  
390 houstontexas.com $5,001 - $10,000 Scratch  
400 breed.com $10,001 - $25,000 Pass  
410 free.travel $1 - $5,000 SOLD $3,000
420 bullfighter.com $10,001 - $25,000 Pass  
430 digitalnotebooks.com No Reserve Pass  
440 screensavers.com $1MM - $5MM Pass  
450 movie.info $5,001 - $10,000 SOLD $7,000
460 filet.com $10,001 - $25,000 Pass  
470 complementary.com $1 - $5,000 SOLD $1,000
480 sleep.com $1MM - $5MM Pass  
490 judgments.com $10,001 - $25,000 Pass  
500 copiers.com $500K - $750K Pass  
510 lawreview.com $5,001 - $10,000 SOLD $8,000
520 tablets.com $25,001 - $50,000 Pass  
530 superstores.com $10,001 - $25,000 Pass  
540 seniors.net $25,001 - $50,000 Pass  
550 reimbursement.com $10,001 - $25,000 Pass  
560 feed.me $5,001 - $10,000 Pass  
570 husband.com $10,001 - $25,000 SOLD $25,000
580 lenders.org $5,001 - $10,000 SOLD $5,500
590 artclasses.com $10,001 - $25,000 SOLD $15,000
600 shock.com $500K - $750K Pass  
610 debtcollection.org $5,001 - $10,000 Pass  
620 weblog.com $500K - $750K Pass  
630 diploma.net $1 - $5,000 SOLD $6,000
640 sports.info $10,001 - $25,000 Pass  
650 chew.com $25,001 - $50,000 Pass  
660 viruses.com $250K - $500K Pass  
670 lowfatyogurt.com $10,001 - $25,000 Pass  
680 inventions.info $1 - $5,000 Pass  
690 reserved.com $10,001 - $25,000 SOLD $12,500
700 discounttravel.com $100K - $250K Pass  
710 officesupplystores.com $1 - $5,000 Pass  
720 information.travel $1 - $5,000 SOLD $3,000
730 zimbabwe.com $100K - $250K Pass  
740 landforeclosures.com $1 - $5,000 Pass  
750 gardens.net $5,001 - $10,000 Pass  
760 monalisa.com $100K - $250K Pass  
770 privatepractice.com $25,001 - $50,000 Pass  
780 twentyone.com $25,001 - $50,000 Pass  
790 fly.travel $1 - $5,000 SOLD $2,500
810 publishing.com $1MM - $5MM Pass  
820 cheesecakes.com $100K - $250K Pass  
830 kiev.com $50K - $100K Pass  
840 virtualmaps.com $1 - $5,000 SOLD $2,500
850 ratequotes.com $25,001 - $50,000 Pass  
860 dealerships.com $100K - $250K Pass  
870 claypottery.com $1 - $5,000 SOLD $3,000
880 dictionaries.com $50K - $100K Pass  
890 ppc.info $1 - $5,000 Pass  
900 richard.com $100K - $250K Pass  
910 golfbag.com $1 - $5,000 SOLD $13,000
920 sciencefiction.com $100K - $250K Pass  
930 readers.com $25,001 - $50,000 Pass  
940 evaluated.com $1 - $5,000 SOLD $3,000
950 distancelearningcolleges.com $1 - $5,000 Pass  
960 bachelor.com $100K - $250K Pass  
970 centralamerica.info $1 - $5,000 Pass  
980 cosmeticeyesurgery.com $5,001 - $10,000 Pass  
990 discountshops.com $1 - $5,000 SOLD $3,500
1000 intranet.net $5,001 - $10,000 Pass  
1010 rodeodrive.com $100K - $250K Pass  
1020 webhostingcompanies.com $1 - $5,000 Pass  
1030 debbie.net $1 - $5,000 Pass  
1040 babyfood.com $100K - $250K Pass  
1050 trafficanalyzer.com $1 - $5,000 SOLD $5,000
1060 solarbusiness.com $10,001 - $25,000 Pass  
1070 stockticker.com $25,001 - $50,000 Pass  
1080 reducing.com $10,001 - $25,000 Pass  
1090 aerospace.com $100K - $250K Pass  
1100 refund.me $1 - $5,000 Pass  
1110 partyboat.com $1 - $5,000 Pass  
1120 apartmentrentals.com $100K - $250K Pass  
1130 vacationing.com $10,001 - $25,000 Pass  
1140 organicfoodstores.com $5,001 - $10,000 Pass  
1150 printercartridges.com $100K - $250K Pass  
1160 datefinder.com $1 - $5,000 SOLD $19,000
1170 gaymarriage.com $100K - $250K Pass  
1180 comptroller.com $5,001 - $10,000 Pass  
1190 bribes.com $5,001 - $10,000 Pass  
1200 drugs.net $50K - $100K Pass  
1210 falseteeth.com $5,001 - $10,000 Pass  
1220 save.me $5,001 - $10,000 SOLD $5,000
1230 relative.com $50K - $100K Pass  
1240 wife.com $50K - $100K SOLD $100,000
1250 ringtones.cn $5,001 - $10,000 Pass  
1260 consumerelectronics.com $25,001 - $50,000 SOLD $45,000
1270 city.travel $1 - $5,000 SOLD $2,500
1280 recordbreaker.com $5,001 - $10,000 Pass  
1290 autoclassifieds.com $50K - $100K Pass  
1300 alert.me $5,001 - $10,000 SOLD $11,000
1310 auctioneers.com $50K - $100K Pass  
1320 businesstravelers.com $5,001 - $10,000 Pass  
1330 tabloid.com $50K - $100K Pass  
1340 tennisplayer.com $5,001 - $10,000 Pass  
1350 mild.com $50K - $100K Pass  
1360 aircraftengines.com $5,001 - $10,000 Pass  
1370 crawl.com $50K - $100K Pass  
1380 urologists.net $5,001 - $10,000 Pass  
1390 lightingsupplies.com $5,001 - $10,000 Pass  
1400 cruise.net $50K - $100K Pass  
1410 homevalues.net $5,001 - $10,000 SOLD $7,500
1420 familyleave.com $5,001 - $10,000 Pass  
1430 lodi.com $50K - $100K Pass  
1440 electricoven.com $5,001 - $10,000 SOLD $7,000
1450 nutritionists.com $50K - $100K Pass  
1460 voiceringtones.com $5,001 - $10,000 Pass  
1470 starsearch.com $50K - $100K Pass  
1480 figureskaters.com $5,001 - $10,000 Pass  
1490 securitycameras.net $5,001 - $10,000 Pass  
1500 businessdegrees.com $50K - $100K Pass  
1510 sarasota.org $5,001 - $10,000 Pass  
1520 marcia.com $50K - $100K Pass  
1530 sugarfreerecipes.com $1 - $5,000 SOLD $3,250
1540 lasvegasresorts.com $25,001 - $50,000 Pass  
1550 fixedapr.com No Reserve SOLD $500
1560 jp.net $25,001 - $50,000 Pass  
1570 dayplanner.com $25,001 - $50,000 Pass  
1580 cardstores.com $1 - $5,000 SOLD  
1590 digitalimaging.com $25,001 - $50,000 Pass  
1600 iauctions.com $25,001 - $50,000 Pass  
1610 organicbabyfood.com $25,001 - $50,000 Pass  
1620 freecreditreports.net $25,001 - $50,000 SOLD $30,000
1630 septictankcleaning.com $1 - $5,000 SOLD $2,000
1640 discount.org $25,001 - $50,000 Pass  
1650 cosmetics.net $25,001 - $50,000 SOLD $25,000
1660 palmreadings.com $1 - $5,000 SOLD $4,500
1670 goldmines.com $10,001 - $25,000 Pass  
1680 blooms.com $50K - $100K Pass  
1690 radiobroadcasting.com $25,001 - $50,000 Pass  
1700 car.info $10,001 - $25,000 Pass  
1710 concerttour.com $10,001 - $25,000 Pass  
1720 payperlead.com $10,001 - $25,000 SOLD $10,000
1730 airplanemodels.com $10,001 - $25,000 Pass  
1740 gels.com $10,001 - $25,000 Pass  
1750 organicchicken.com $5,001 - $10,000 Pass  
1760 range.com $10,001 - $25,000 SOLD $22,000
1770 rinse.com $10,001 - $25,000 Pass  
1780 backside.com $5,001 - $10,000 Pass  
1790 england.mobi $1 - $5,000 SOLD $5,500
1800 detour.com $10,001 - $25,000 SOLD $15,000
1810 artistmanagement.com $10,001 - $25,000 SOLD $10,000
1820 bridgette.com $10,001 - $25,000 SOLD $10,000
1830 exhausted.com $10,001 - $25,000 Pass  
1840 fajitas.com $5,001 - $10,000 SOLD $10,000
1850 toyrecalls.com $5,001 - $10,000 SOLD $10,000
1860 fourthdown.com $5,001 - $10,000 Pass  
1870 phonenumber.net $10,001 - $25,000 Pass  
1880 australiarestaurants.com No Reserve SOLD $700
1890 bailoutpackages.com $1 - $5,000 Pass  
1900 snack.net $10,001 - $25,000 Pass  
1910 kitchenredesign.com $5,001 - $10,000 Pass  
1920 corporateplanes.com No Reserve SOLD $1,400
1930 customizedhomes.com $5,001 - $10,000 SOLD $5,000
1940 familycoverage.com $5,001 - $10,000 Pass  
1950 incrediblebargains.com No Reserve SOLD $500
1970 healthcareplans.com $50K - $100K Pass  
1980 parentalcontrol.com $100K - $250K Pass  
1990 homeinsurancepolicy.com $1 - $5,000 SOLD $1,500
2000 metalsmarket.com No Reserve SOLD $850
2010 drive.net $10,001 - $25,000 Pass  
2020 commercialmodeling.com No Reserve SOLD $500
2030 freewireless.com $50,001 - $100,000 SOLD $50,000
2050 affiliate.asia $10,001 - $25,000 Pass  

Tags: .

23 Comments

ruud gullit

January 29, 2009 @ 6:41 pm EDT

The domain rumours.com have been sold for only $3.500 !!! This was cheap…

Kevin Ohashi

January 29, 2009 @ 7:32 pm EDT

Well they spelled it wrong ;)

RKB

January 29, 2009 @ 7:35 pm EDT

Well, those are British spellings.

Chad Kettner

January 29, 2009 @ 7:36 pm EDT

Haha…no doubt “rumors.com” would be worth more.

Google says:
“rumours” has 13,600,000 results.
“rumors” has 36,700,000 results.

They really should be owned by the same person…

Bret Holmes

January 29, 2009 @ 8:21 pm EDT

What does “pass” mean? Does that meant it did not meet the opening bid?

jack

January 29, 2009 @ 8:24 pm EDT

Tried to bid via their software. What crap. I couldn’t get it to work.

jack

January 29, 2009 @ 8:27 pm EDT

Yea what does pass mean. And will those domains that say pass be in the extended auction.

I serioulsy think people would get a better price with regular snap acutions. The serious buyers are in the auctions every day at snap.

Jeff

January 29, 2009 @ 8:31 pm EDT

Very helpful – thanks!

Chad Kettner

January 29, 2009 @ 8:39 pm EDT

Hey guys, “pass” just means they did not meet the reserve (so they did not sell). I believe those domains will be in the extended auction.

Nameow

January 29, 2009 @ 11:57 pm EDT

Pass means the rate hasn’t met the reserve value.

Jason Ross

January 30, 2009 @ 12:08 am EDT

Actually, I think the best names are in the extended auction

Makis

January 30, 2009 @ 3:03 am EDT

imo Vote.info was sold very cheap

Jason Ross

January 30, 2009 @ 8:12 am EDT

I think most were sold quite cheap. Let’s hope the extended market has better results.

Drew

January 30, 2009 @ 2:16 pm EDT

>Tried to bid via their software. What crap. I couldn’t get it to work.

Three cheers for the windows-only platform!

What is this? The 1980′s?

Haven’t these guys heard of Web 2.0?

Scott Neuman

January 30, 2009 @ 7:18 pm EDT

My day for fun. I was able to find the domain names for extended auctions the other day but now I can’t find it from snapnames or moniker. When I called Monikers customer service, they couldn’t show me the link either. I think I looked over the site pretty good. There really needs to be a big block right in the middle of both sites considering the value of all the names being auctioned off.

Chad Kettner

January 30, 2009 @ 7:31 pm EDT

Hey Scott – if you hadn’t figured it out yet…

1) Click this link: https://www.snapnames.com/apps/search.jsp
2) Go to Advanced Search
3) Don’t type in a term, but use the drop-down menu and click “DOMAINfest” and then hit the SEARCH button.

This should give you what you’re looking for (I hope). Good luck!

wannadevelop.com

January 31, 2009 @ 2:58 am EDT

fly.travel >>> $2,500

fly.com >>> $1,800,000

ahahha

…that didn’t stop “Tralliance, the .travel Registry” to release a press release and show off their 5 big sales of crappy .travel names

hilarious!

“1.30.09 FIVE PREMIUM .TRAVEL DOMAIN NAMES SOLD AT LIVE AUCTION AT DOMAINFEST GLOBAL”

http://www.travel.travel/index.php/2009/01/30/13009-five-premium-travel-domain-names-sold-at-live-auction-at-domainfest-global/

Jason Ross

January 31, 2009 @ 7:36 pm EDT

I thought celebs.com and Hollywood.me and fantastyfootball were in the extended auction — what happened?

Michel Platini

January 31, 2009 @ 9:04 pm EDT

People ARE afraid to spent money in general. So domains has the same problem i think… People that have money to spent they will find really good domain in good prizes.

AJ

February 1, 2009 @ 11:01 am EDT

The live auction was slow. Just from the list above, the passes, and the low figures, people are scared to spend. However, one needs to evaluate that most of the big investments/profits have come from a risk and being the first into a space. Most of the room was interested in only .com names and not branching out. Maybe it is time in the extended auction to pay attention to some of the great alternative domains…. .mobi, .me, .travel

Jason Ross

February 1, 2009 @ 12:52 pm EDT

I agree that there should be attention paid to some of the solid premiums such as Hollywood, agent, foreclosures, sanjuan, fantasyfootball, etc in the other extensions.
Celebs.com is a great name, but not many people can meet reserved at over $1 million.

My guess some bids will be made on some of these names after we get past Superbowl today — should be some good bidding tomorrow, I’d guess.

Drew

February 1, 2009 @ 11:12 pm EDT

>Maybe it is time in the extended auction to pay attention to some of the great alternative domains…. .mobi, .me, .travel

Or alternatively, you could put down the crackpipe.

TheTruthHurts

February 2, 2009 @ 10:53 am EDT

lol@Drew

Lets face it, most of those domains were turds in the flow of ecommerce, they stunk.

RSS feed for comments on this post