08|25|2010 11:21 pm EDT
DomainFest NYC Extended Auction Results, incl. Quotes.com for $1,100,000 USD
These are the official results of the extended DomainFEST NYC auction, which ended today. The highlight of the extended auction was the sale of Quotes.com for $1,100,000 USD.
| Domain | Sale Price |
| quotes.com | $1,100,000.00 |
| luxuryapartments.com | $62,500.00 |
| cj.org | $29,420.00 |
| cashit.com | $5,890.00 |
| basketballdrills.com | $1,400.00 |
| messageboards.net | $1,180.00 |
| okd.net | $975.00 |
| ivv.net | $940.00 |
| bridaldresses.net | $715.00 |
| homecomingdresses.net | $710.00 |
| financialengineering.com | $665.00 |
| windowdecor.com | $590.00 |
| seas.net | $500.00 |
| orlandocarrental.org | $480.00 |
| womenjeans.net | $425.00 |
| buymetals.com | $360.00 |
| pause.org | $360.00 |
| bigspeakers.com | $300.00 |
| nygolf.org | $300.00 |
| Ext Auction Total | $1,207,710.00 |
Related Posts
RSS feed for comments on this post · TrackBack URI

2 Comments
Jon
August 27, 2010 @ 6:59 pm EDT
Any report of who/what entity acquired the Quotes.com domain?
GooStation
August 28, 2010 @ 6:07 pm EDT
if we exclude quotes.com the auction’s results aren’t so “exciting”