04|25|2009 3:28 pm EDT
LIVE : GeoDomains Aftermarket.com Auction Results
We will be were live blogging the auction results of the auctions at the GeoDomain Expo in San Diego for the Aftermarket.com Auction. As always we do not guarantee the accuracy of these results. The live auction sold 29 names for a total of $101,089.00 with SierraMadre.com being the highest priced sale at $15,000. The average sales price was $3,485.83.
The names unsold today (marked with “pass”) will continue to be listed for a silent auction until May 1st at Aftermarket.com‘s site.
You can see the results after the jump.
2009 GeoDomains Aftermarket.com Auction
| Lot | Domain | Reserve | Status | Price |
|---|---|---|---|---|
| 1 | Albuquerque.us | $5,000.00 | pass | |
| 2 | AmericanGuide.com | $1,500.00 | pass | |
| 3 | ArubaVacation.com | $3,500.00 | SOLD | $3,500 |
| 4 | AsiaMaps.com | $11,500.00 | pass | |
| 5 | Augsburg.com | $19,500.00 | pass | |
| 6 | BeachHaven.com | $14,000.00 | pass | |
| 7 | BocaRatonFlorida.com | $9,000.00 | pass | |
| 8 | BritishSpy.com | $- | SOLD | $500 |
| 9 | BrooklynJobs.com | $8,000.00 | SOLD | $8,000 |
| 10 | CannesBeach.com | $- | SOLD | $489 |
| 11 | CaribbeanSea.com | $5,750.00 | pass | |
| 12 | CarlsbadCA.com | $3,000.00 | SOLD | $3,000 |
| 13 | ChicagoTravel.com | $23,000.00 | pass | |
| 14 | Drammen.com | $2,500.00 | SOLD | $2,500 |
| 15 | eChart.com | $- | SOLD | $1,100 |
| 16 | EgyptianPyramids.com | $7,500.00 | pass | |
| 17 | Elizabeth.net | $9,500.00 | pass | |
| 18 | FranceHoliday.com | $3,450.00 | pass | |
| 19 | FrenchKissing.net | $- | pass | |
| 20 | Geography.info | $28,750.00 | pass | |
| 21 | GoToMexico.com | $15,000.00 | pass | |
| 22 | HiltonHeadResort.com | $- | SOLD | $1,100 |
| 23 | HollywoodAttorneys.com | $- | SOLD | $1,100 |
| 24 | iLL.net | $7,000.00 | pass | |
| 25 | iSouthKorea.com | $1,500.00 | pass | |
| 26 | KansasCity.us | $5,000.00 | pass | |
| 27 | LasVegasFlights.com | $3,000.00 | SOLD | $6,000 |
| 28 | Longhorn.com | $35,000.00 | pass | |
| 29 | LosAngelesCondo.com | $2,000.00 | SOLD | $2,000 |
| 30 | Lubbock.us | $800.00 | SOLD | $800 |
| 31 | ManhattanDoctors.com | $- | SOLD | $1,750 |
| 32 | MichiganCarInsurance.com | $- | SOLD | $750 |
| 33 | Minneapolis.net | $- | SOLD | $6,000 |
| 34 | Miss.com | $200,000.00 | pass | |
| 35 | Money.travel | $- | pass | |
| 36 | Mundo.com | $115,000.00 | pass | |
| 37 | NewYorkLoft.com | $- | SOLD | $2,250 |
| 38 | Normandy.net | $15,000.00 | pass | |
| 39 | Oakton.com | $7,500.00 | SOLD | $7,500 |
| 40 | Pics.travel | $1,500.00 | pass | |
| 41 | Piedras.com | $3,000.00 | SOLD | $3,500 |
| 42 | Ponce.com | $22,000.00 | pass | |
| 43 | PortlandVacation.com | $2,800.00 | pass | |
| 44 | SacramentoHouses.com | $5,000.00 | pass | |
| 45 | SantaClarita.com | $35,000.00 | pass | |
| 46 | SierraMadre.com | $15,000.00 | SOLD | $15,000 |
| 47 | SkiingLessons.net | $- | SOLD | $350 |
| 48 | SouthwestAsia.com | $4,500.00 | pass | |
| 49 | StateOfMaine.com | $15,000.00 | pass | |
| 50 | StAugustine.org | $- | SOLD | $1,750 |
| 51 | StPaulRealEstate.com | $- | SOLD | $1,600 |
| 52 | Tacoma.info | $- | SOLD | $1,300 |
| 53 | Talladega.org | $3,500.00 | SOLD | $3,500 |
| 54 | TampaBay.info | $- | SOLD | $1,750 |
| 55 | TempeArizona.com | $9,000.00 | pass | |
| 56 | TexasPersonals.com | $7,500.00 | SOLD | $7,500 |
| 57 | Ticket.com | $3,350,000.00 | pass | |
| 58 | Tiel.com | $3,500.00 | SOLD | $3,500 |
| 59 | TopekaKansas.com | $3,000.00 | SOLD | $3,000 |
| 60 | TowerOfLondon.com | $10,000.00 | SOLD | $10,000 |
| 61 | Washington.biz | $4,500.00 | pass |
Related Posts
RSS feed for comments on this post · TrackBack URI

2 Comments
Perchboy
April 26, 2009 @ 10:52 pm EDT
Man that StPaulRealEstate.com went cheaply.
What is the deal and who bought it?
Perchboy
Mike
April 27, 2009 @ 12:18 pm EDT
Perchboy, new owner has many of these and is still stunned. Told me they could flip it right away if they chose.
Still some really nice, inexpensive names in the extended. HCeck it out before it ends soon.
http://www.domaintools.com/domain-auctions/live/GeoExpo2009
Thanks, M.