09|25|2008 3:21 pm EDT
Moniker Premium Live Auction Results (Targeted T.R.A.F.F.I.C.)
Once more we will were be live blogging the auction results of the auctions at the Targeted T.R.A.F.F.I.C. conference in New York, this time for the Moniker Premium Auction. Names not sold in this live auction will be sold in the silent auction.
Out of 228 domains in the live auction, 102 were sold for a grand total of $2,967,500. The average sales price per domain was $29,093.14. The low end of the auction was races.mobi for $750 and the highest sale was financialaid.com for $800,000.
See the unofficial live auction results after the jump. Please note that we do not warrant the accuracy of the results.
Reload the page to update the results.
| Lot | Domain | Reserve | Status | Price |
| 10 | ancientart.com | No Reserve | SOLD | $15,000 |
| 20 | vyk.com | No Reserve | SOLD | $8,000 |
| 30 | vintagecigars.com | $1 - $5,000 | SOLD | $2,450 |
| 40 | rent.me | $5,001 - $10,000 | SOLD | $6,000 |
| 50 | loan.me | $5,001 - $10,000 | SOLD | $15,000 |
| 60 | marry.me | $5,001 - $10,000 | SOLD | $12,000 |
| 70 | holygrail.com | No Reserve | SOLD | $12,500 |
| 80 | shortstories.com | $25,001 - $50,000 | SOLD | $40,000 |
| 90 | literature.com | $50,001 - $100,000 | SOLD | $60,000 |
| 100 | poem.com | $100,001 - $250,000 | Pass | |
| 110 | clinicalpsychology.com | No Reserve | SOLD | $6,500 |
| 120 | rescued.com | $1 - $5,000 | SOLD | $5,000 |
| 130 | examinations.com | $1 - $5,000 | SOLD | $11,000 |
| 140 | stopsmoking.info | $1 - $5,000 | SOLD | $2,500 |
| 150 | disabled.com | $50,001 - $100,000 | Pass | |
| 160 | sleepwalking.com | $5,001 - $10,000 | SOLD | $7,500 |
| 170 | familycounsellor.com | $10,001 - $25,000 | Pass | |
| 180 | neuroses.com | $25,001 - $50,000 | Pass | |
| 190 | nypharmacy.com | $1 - $5,000 | Pass | |
| 200 | pathologist.com | $5,001 - $10,000 | SOLD | $7,000 |
| 210 | aidsresearch.com | $10,001 - $25,000 | Pass | |
| 220 | ankle.com | $10,001 - $25,000 | Pass | |
| 230 | cancerresearch.com | $50,001 - $100,000 | Pass | |
| 240 | marriagetherapists.com | no reserve | SOLD | $3,000 |
| 250 | sleep.com | $1MM - $5MM | Pass | |
| 260 | trades.net | No Reserve | SOLD | $3,000 |
| 270 | conveniencechecks.com | $5,001 - $10,000 | Pass | |
| 280 | creditcheck.com & freecreditcheck.com | $1MM - $5MM | Pass | |
| 290 | leasecars.com | $100,001 - $250,000 | Pass | |
| 300 | liabilities.com | $5,001 - $10,000 | SOLD | $6,000 |
| 310 | stock.com | $5MM and up | Pass | |
| 320 | discountrate.com | $10,001 - $25,000 | Pass | |
| 330 | taxreturnsoftware.com | $10,001 - $25,000 | Pass | |
| 340 | creditscores.com | $1MM - $5MM | Pass | |
| 350 | sales.net | $10,001 - $25,000 | Pass | |
| 360 | lowratemortgage.com | $10,001 - $25,000 | SOLD | $22,500 |
| 370 | pay.com | $1MM - $5MM | Pass | |
| 380 | bond.com | $750,001 - $1MM | Pass | |
| 390 | consumerloans.com | $10,001 - $25,000 | Pass | |
| 400 | creditscores.net | $10,001 - $25,000 | Pass | |
| 410 | pensionplan.com | $25,001 - $50,000 | Pass | |
| 420 | easypayments.com | $50,001 - $100,000 | Pass | |
| 430 | plans.com | $50,001 - $100,000 | SOLD | $70,000 |
| 440 | $100,001 - $250,000 | Pass | ||
| 460 | bankstatements.com | $5,001 - $10,000 | SOLD | $9,000 |
| 460 | deposits.com | $100,001 - $250,000 | Pass | |
| 470 | financialaid.com | $750,001 - $1MM | SOLD | $800,000 |
| 480 | gasprices.us | $5,001 - $10,000 | Pass | |
| 490 | windelectricity.net | $10,001 - $25,000 | Pass | |
| 500 | electricbikes.com | $100,001 - $250,000 | Pass | |
| 510 | gas.mobi | $10,001 - $25,000 | Pass | |
| 520 | gasprices.com | $100,000 - $250,000 | Pass | |
| 530 | oildrilling.com | $1 - $5,000 | SOLD | $4,500 |
| 540 | greeninformation.com | $5,001 - $10,000 | Pass | |
| 550 | cheapgas.us | $5,001 - $10,000 | Pass | |
| 560 | emissionsfree.com | $25,001 - $50,000 | Pass | |
| 570 | methodology.com | $1 - $5,000 | SOLD | $8,000 |
| 580 | bilingual.com | $1 - $5,000 | SOLD | $15,000 |
| 590 | schoolloan.com | $10,001 - $25,000 | SOLD | $35,000 |
| 600 | smart.org | $5,001 - $10,000 | Pass | |
| 610 | summercourses.com | $25,001 - $50,000 | Pass | |
| 620 | celibacy.com | $10,001 - $25,000 | Pass | |
| 630 | internetdating.com | $100,001 - $250,000 | Pass | |
| 640 | companionship.com | $25,001 - $50,000 | Pass | |
| 650 | Pickuplines.com | $50,001 - $100,000 | Pass | |
| 660 | seniordating.com | $50,001 - $100,000 | Pass | |
| 670 | cutegirls.com | $100,001 - $250,000 | Pass | |
| 680 | date.me | $5,001 - $10,000 | SOLD | $70,000 |
| 690 | show.me | $5,001 - $10,000 | SOLD | $10,000 |
| 700 | love.me | $5,001 - $10,000 | SOLD | $32,500 |
| 710 | $250,001 - $500,000 | Pass | ||
| 720 | kiss.me | $5,001 - $10,000 | SOLD | $20,000 |
| 730 | $1 - $5,000 | ? | ||
| 740 | wirelessheadphones.com | $1 - $5,000 | SOLD | $9,000 |
| 750 | searching.com | $100,001 - $250,000 | SOLD | $85,000 |
| 760 | gamedevelopers.com | $5,001 - $10,000 | SOLD | $8,500 |
| 770 | technology.net | $5,001 - $10,000 | SOLD | $10,000 |
| 780 | podcasts.net | $10,001 - $25,000 | Pass | |
| 790 | winks.com | $25,001 - $50,000 | SOLD | $30,000 |
| 800 | affiliateprogram.com | $1MM - $5MM | Pass | |
| 810 | web.org | $50,001 - $100,000 | Pass | |
| 820 | videodownloads.com | $50,001 - $100,000 | Pass | |
| 830 | warez.com | $100,001 - $250,000 | Pass | |
| 840 | graphs.com | $100,001 - $250,000 | Pass | |
| 850 | cheapsoftware.com | $100,001 - $250,000 | Pass | |
| 860 | sites.com | $250,001 - $500,000 | Pass | |
| 870 | telephoneconference.com | $1 - $5,000 | SOLD | $4,500 |
| 880 | adware.com | $1MM - $5MM | Pass | |
| 890 | ctr.com | $100,001 - $250,000 | Pass | |
| 900 | answeringservice.com | $10,001 - $25,000 | SOLD | $25,000 |
| 910 | divingboard.com | $1 - $5,000 | SOLD | $4,000 |
| 920 | scrimmage.com | $5,001 - $10,000 | Pass | |
| 930 | baseballplayer.com | $5,001 - $10,000 | Pass | |
| 940 | knuckleball.com | $5,001 - $10,000 | Pass | |
| 950 | firstdown.com | $10,001 - $25,000 | SOLD | $12,500 |
| 960 | barbells.com | $10,001 - $25,000 | Pass | |
| 970 | sports.info | $25,001 - $50,000 | Pass | |
| 980 | homerun.com | $100,001 - $250,000 | Pass | |
| 990 | grouprates.com | $10,001 - $25,000 | Pass | |
| 1000 | flights.net | $25,001 - $50,000 | Pass | |
| 1010 | subways.com | $100,001 - $250,000 | Pass | |
| 1020 | newyorkphonebook.com | $5MM and up | Pass | |
| 1030 | buy.me | $5,001 - $10,000 | SOLD | $17,500 |
| 1040 | watch.me | $5,001 - $10,000 | SOLD | $7,500 |
| 1050 | play.me | $5,001 - $10,000 | SOLD | $7,500 |
| 1060 | ask.me | $5,001 - $10,000 | SOLD | $20,000 |
| 1070 | us.org | $10,001 - $25,000 | SOLD | $45,000 |
| 1080 | xx.net | $25,001 - $50,000 | Pass | |
| 1090 | lt.com | $50,001 - $100,000 | SOLD | $100,000 |
| 1100 | mine.com | $100,001 - $250,000 | Pass | |
| 1110 | partysupplies.com | $250,001 - $500,000 | Pass | |
| 1120 | bulldozers.com | $10,001 - $25,000 | SOLD | $18,500 |
| 1130 | 99.net | $25,001 - $50,000 | Pass | |
| 1140 | summercamp.com | $10,001 - $25,000 | Pass | |
| 1150 | soypasta.com | $1 - $5,000 | SOLD | $2,000 |
| 1160 | starve.com | $1 - $5,000 | SOLD | $5,000 |
| 1170 | cornedbeef.com | $5,001 - $10,000 | Pass | |
| 1180 | sportcoats.com | $10,001 - $25,000 | Pass | |
| 1190 | whiteroses.com | $10,001 - $25,000 | SOLD | $11,000 |
| 1200 | yellowroses.com | $10,001 - $25,000 | SOLD | $12,000 |
| 1210 | chickenrecipes.com | $10,001 - $25,000 | SOLD | $19,000 |
| 1220 | daisies.com | $10,001 - $25,000 | Pass | |
| 1230 | pepperoni.com | $10,001 - $25,000 | SOLD | $20,000 |
| 1240 | restaurantsupply.com | $10,001 - $25,000 | SOLD | $22,500 |
| 1250 | herbalteas.com | $10,001 - $25,000 | SOLD | $21,000 |
| 1260 | chop.com | $25,001 - $50,000 | Pass | |
| 1270 | moonshine.com | $25,001 - $50,000 | Pass | |
| 1280 | redroses.com | $100,001 - $250,000 | Pass | |
| 1290 | officefurniture.info | $1 - $5,000 | SOLD | $2,500 |
| 1300 | bikestands.com | $1 - $5,000 | SOLD | $3,000 |
| 1310 | collectibleplates.com | $1 - $5,000 | SOLD | $4,500 |
| 1320 | electronicsupplies.com | $5,001 - $10,000 | SOLD | $3,000 |
| 1330 | minimart.com | $5,001 - $10,000 | SOLD | $11,000 |
| 1340 | orders.net | $5,001 - $10,000 | Pass | |
| 1350 | massager.com | $10,001 - $25,000 | SOLD | $13,500 |
| 1360 | discountdrugstore.com | $10,001 - $25,000 | SOLD | $15,000 |
| 1370 | mensoutlet.com | $25,001 - $50,000 | Pass | |
| 1380 | winter.com | $1MM - $5MM | Pass | |
| 1390 | trumpet.com | No Reserve | SOLD | $35,000 |
| 1400 | sax.com | No Reserve | SOLD | $70,000 |
| 1410 | clarinet.com | No Reserve | SOLD | $40,000 |
| 1420 | musicstudio.com | No Reserve | SOLD | $30,000 |
| 1430 | surroundsoundsystems.com | $1 - $5,000 | SOLD | $3,000 |
| 1440 | microphone.com | $25,001 - $50,000 | SOLD | $40,000 |
| 1450 | dancing.com | $1MM - $5MM | Pass | |
| 1460 | retrain.com | $1 - $5,000 | Pass | |
| 1470 | employment.net | $5,001 - $10,000 | SOLD | $10,000 |
| 1480 | temporaryjobs.com | $25,001 - $50,000 | Pass | |
| 1490 | pressconference.com | $1 - $5,000 | SOLD | $5,000 |
| 1500 | fired.com | $25,001 - $50,000 | Pass | |
| 1510 | accountingjobs.com | $100,001 - $250,000 | Pass | |
| 1520 | totallyconnected.info | $1MM - $5MM | Pass | |
| 1530 | lifeinsurancepolicies.com | No Reserve | SOLD | $15,000 |
| 1540 | healthcareplans.com | $50,001 - $100,000 | Pass | |
| 1550 | policy.com | $500,001 - $750,000 | Pass | |
| 1560 | cleaning.com | No Reserve | SOLD | $100,000 |
| 1570 | marblefloor.com | $1 - $5,000 | SOLD | $5,000 |
| 1580 | japanesegardens.com | $5,001 - $10,000 | SOLD | $6,000 |
| 1590 | drillpress.com | $5,001 - $10,000 | Pass | |
| 1600 | bubblebath.com | $10,001 - $25,000 | Pass | |
| 1610 | furniturerepair.com | $10,001 - $25,000 | Pass | |
| 1620 | candlestick.com | $25,001 - $50,000 | Pass | |
| 1630 | floor.com | $250,001 - $500,000 | SOLD | $275,000 |
| 1640 | cuban.net | No Reserve | SOLD | $3,000 |
| 1650 | arizona.info | $10,001 - $25,000 | Pass | |
| 1660 | hometown.com | $25,001 - $50,000 | SOLD | $30,000 |
| 1670 | zimbabwe.com | $250,001 - $500,000 | Pass | |
| 1680 | europe.mobi | No Reserve | SOLD | $3,000 |
| 1690 | birthdaypresents.com | $50,001 - $100,000 | SOLD | $80,000 |
| 1700 | happybirthday.org | $10,001 - $25,000 | Pass | |
| 1710 | usedmaseratis.com | $5,001 - $10,000 | Pass | |
| 1720 | carbrokers.com | $10,001 - $25,000 | Pass | |
| 1730 | carchargers.com | $25,001 - $50,000 | Pass | |
| 1740 | autobody.com | $500,001 - $750,000 | Pass | |
| 1750 | giantpanda.com | $100,001 - $250,000 | Pass | |
| 1760 | ad.com | $500,001 - $750,000 | Pass | |
| 1770 | delegates.com | $10,001 - $25,000 | SOLD | $17,000 |
| 1780 | governmentprograms.com | $10,001 - $25,000 | Pass | |
| 1790 | plo.com | $25,001 - $50,000 | Pass | |
| 1800 | minority.com | $50,001 - $100,000 | Pass | |
| 1810 | camera.net | $10,001 - $25,000 | SOLD | $20,000 |
| 1820 | shutter.com | $50,001 - $100,000 | Pass | |
| 1830 | catbreeders.com | No Reserve | SOLD | $5,000 |
| 1840 | laugh.net | $1 - $5,000 | SOLD | $3,000 |
| 1850 | celebrityweddings.com | $1 - $5,000 | SOLD | $7,000 |
| 1860 | ugly.net | $5,001 - $10,000 | Pass | |
| 1870 | hotblonde.com | $5,001 - $10,000 | SOLD | $6,000 |
| 1880 | amateur.net | $5,001 - $10,000 | SOLD | $11,000 |
| 1890 | breathtaking.com | $5,001 - $10,000 | Pass | |
| 1900 | father.info | $10,001 - $25,000 | Pass | |
| 1910 | dogtrainers.com | $5,001 - $10,000 | SOLD | $20,000 |
| 1920 | guardians.com | $10,001 - $25,000 | Pass | |
| 1930 | frisky.com | $10,001 - $25,000 | SOLD | $20,000 |
| 1940 | upscale.com | $50,001 - $100,000 | Pass | |
| 1950 | camps.com | $50,001 - $100,000 | SOLD | $110,000 |
| 1960 | doug.com | $50,001 - $100,000 | Pass | |
| 1970 | mermaids.com | $50,001 - $100,000 | Pass | |
| 1980 | look.com | $100,001 - $250,000 | Pass | |
| 1990 | teenagers.com | $100,001 - $250,000 | Pass | |
| 2000 | blonde.com | $250,001 - $500,000 | Pass | |
| 2010 | babysitting.com | $750,001 - $1MM | Pass | |
| 2020 | promqueen.com | $10,001 - $25,000 | Pass | |
| 2030 | stores.mobi | No Reserve | SOLD | $2,000 |
| 2040 | 666.mobi | No Reserve | SOLD | $1,500 |
| 2050 | mmm.mobi | No Reserve | SOLD | $1,500 |
| 2060 | races.mobi | No Reserve | SOLD | $750 |
| 2070 | spanish.mobi | $1 - $5,000 | SOLD | $2,500 |
| 2080 | roleplay.com | $5,001 - $10,000 | SOLD | $10,000 |
| 2090 | calls.mobi | $10,001 - $25,000 | SOLD | $11,000 |
| 2100 | pokertours.com | $25,001 - $50,000 | Pass | |
| 2110 | chosen.com | $100,001 - $250,000 | Pass | |
| 2120 | waterfall.com | $50,001 - $100,000 | Pass | |
| 2130 | drunkdriving.com | $50,001 - $100,000 | Pass | |
| 2140 | forget.com | $25,001 - $50,000 | Pass | |
| 2150 | vhs.com | $50,001 - $100,000 | Pass | |
| 2160 | much.com | $25,001 - $50,000 | Pass | |
| 2170 | cellularplan.com | $25,001 - $50,000 | Pass | |
| 2180 | ceo.info | $25,001 - $50,000 | SOLD | $32,500 |
| 2190 | blackjacktable.com | $10,001 - $25,000 | Pass | |
| 2200 | sponsored.com | $1 - $5,000 | SOLD | $12,000 |
| 2210 | elegance.com | $10,001 - $25,000 | Pass | |
| 2220 | fabulous.net | $10,001 - $25,000 | Pass | |
| 2230 | located.com | $1 - $5,000 | Pass | |
| 2240 | joke.net | $5,001 - $10,000 | SOLD | $8,000 |
| 2250 | property.net | $1 - $5,000 | SOLD | $22,500 |
| 2260 | condominiums.net | $1 - $5,000 | SOLD | $3,000 |
| 2270 | 2009.org | $1 - $5,000 | SOLD | $2,000 |
| 2280 | casinovoucher.com | $1 - $5,000 | SOLD | $800 |
Related Posts
RSS feed for comments on this post · TrackBack URI


16 Comments
Danno
September 25, 2008 @ 5:16 pm EDT
Hi,
Instead of “domainers attending all these domain auctions….Maybe it would be a good or better idea to start attending conferences like this:
http://www.ppcsummit.com/location-los-angeles.html
The same works the other way….The people at this conference (PPC Summit) All should attend say the next domainfest and other domain conferences.
Its a shame that “domain auctions” seem to be taken over…and is becoming the “focus” of the domain industry….rather than trying to build something at little bigger and stronger….than individual domain purchases.
I was there this morning for about 3 hours….I had to make a choice between conferences….So I am attending a ’specific’ one on Monday Oct 6 & 7…because it is related to a big part of my domain holdings 60+% of my domains.
Huge turnout…people where coming in from all over the country.
But for gods sakes…these people would be a great network for “Generic Domain Asset Holders”.
Bottom line….they should be going to domain conferences and we should be going to PPC/SEO/SEM/Content conferences.
Not just holding domain auctions.
Peace,
Dan
genericinvestor
September 25, 2008 @ 8:18 pm EDT
Nice to see some solid cash for good generic combo’s. financialaid.com for $800,000, WOW!!!
And yes Dan, your bang on. Generic holders and the ppc/ad industry should combine conferences and create an advertising wallyworld.
Best Regards.
GenericGene
September 25, 2008 @ 10:45 pm EDT
FinancialAid.com $800,000 good work Monte - I thought the auction was a good result. The move to generics will grow as the financial sector struggles. The demand for generics as an advertising medium will soar as business see the potential and power of generic directory domain names.
Danno
September 25, 2008 @ 11:53 pm EDT
Hi,
“Generic holders and the ppc/ad industry should combine conferences and create an advertising wallyworld.”
I LIKE IT! Well said!
Peace,
Dan
BTW: Then the “real” domain sales can start…more sales & bigger prices as a whole.
Danno
September 26, 2008 @ 12:11 am EDT
We need to get too the point…that “domain auctions”… become almost a thing of the past…Domainers/PPC Advertisers/Madison Ave/Search engines have to ALL get on the same page….24/7/365….not just ‘here and there’….like firing of WIPO’s now and then or offering $275,000 for domain and then recanting because they feel its too much money…LOL. A domain… worth much more to someone else (Over $300,000) and millions to the Dallas Cowboys.
This “disconnect” has to end….and its never going to end with the way most of the domain industry is now.
Just my: IMHO
Peace,
Dan
I hope buyers and sellers got what they wanted and expected from this Auction.
jp
September 26, 2008 @ 12:42 am EDT
I thought that today was a pretty good showing. Great work Monte & moniker team!
genericinvestor
September 26, 2008 @ 9:23 am EDT
Maybe all generic domaineers could pool their domains together in individual service/category directories. The companies wanting to utilize these domains would pay so much for the ad program. All participating domaineers in that category/service would split the ad cash based on verified traffic to the customer/enduser. If boots.com brings in more traffic than boots.cc then .com would get that portion of the ad cash and .cc the rest. 50% of the traffic = 50% of the cash(minus the ad site 5%.)
A small percentage 5% maybe would go the the system to promote and expand it. Domaineers and the customers that want to utilize these amazing advertising vehicles (domain names) could deal directly with a co-op organization focused on giving domain name owners and advertisers excellent value for the money and be able to track and verify the traffic.
Cut out google/yahoo/blah/blah/ from the equation.
Start a new advertising/media network that google/yahoo etc will pay to be a part of. Let’s reverse the tables and form a co-op based on quality generic single and combo words in all languages. once the idn domain market breaks open the advertising opportunities will be even more unbelievable than they are today for everyone involved.
just a thought.
Best.
Danno
September 26, 2008 @ 12:02 pm EDT
Its been so “backwords” for the last 6+ years…it just blows my mind. Internet marketing,SEO,SEM,Search,domaining…and on an on.
genericinvestor….your post is much more than “just a thought”. It will prove true in the coming months and years.
I feel like the Internet world….is/has turned to a “gridlock” Congress type BS Government.
Nice…post…thanks for doing some “forward thinking”!!
Peace,
Dan AKA “Danno”
genericinvestor
September 26, 2008 @ 4:16 pm EDT
Thanks Dan,
And it must be setup offshore completely. This will help avoid parasites.
Best.
Shahid
September 26, 2008 @ 6:22 pm EDT
wow awesome for that domain financialaid.com to fetch 800,000 US$
i think it will give a boost to my domains too :), can anyone reply me info@aquarium.me and tell me how can i list my domains for sale at T.R.A.F.F.I.C ?
i have some good ones like
royal.me, ranks.me, ships.me, seaport.me, deepsea.me, pistol.me
Frank Michlick
September 26, 2008 @ 8:58 pm EDT
Shahid, you will have to list your names through any of the auction providers:
http://moniker.com/
http://ricklatona.com/
http://aftermarket.com/
Dan Sias
September 28, 2008 @ 12:38 am EDT
I am trying to sell my first domain/website. It is in the top of the search listings. Any help would be appreciated. Thanks, Dan
ShuwiX
October 1, 2008 @ 7:44 am EDT
3Megadollars
Nice if we compare it to struggling financial sector.
GenericGene
October 1, 2008 @ 2:43 pm EDT
.net to be in high demand ? enter caryards in the browser bar hit shift and enter on your key board at the same time, and it will go to caryards.net - I must point out that I have it as a pointer at this stage, .net works on the key board like a .com - e.g. caryards hit control and enter at the same time and it will only go to caryards.com
CMason
October 2, 2008 @ 4:53 pm EDT
Dan Sias,
The auctioning of domain names focuses on generic/structured domain names (i.e. FinancialAid.com, PanamaCityBeach.com, NewYorkCity.com., Insurance.com, AidsResearch.com) not loosely put together domains, (CarMotorsToday.com, CatBreeder4u.com, etc) and with that, search engine placement isn’t important, resulting from the FACT that the consumer has been trained to type WhatDoYouWant.com (Yes, .com!)… For that matter BILLIONS of dollars has been spent to train the consumer… every time you watch the weather channel, guess what… Weather.com or fox news… FoxNews.com. So placement in the search engine is less important then the generic of the domain name. And further to this, today you might be on the top of the search engine but you can not guarantee that tomorrow, can you? No one can for that matter, so search engine placement is great and everything but means little in the larger picture of a Domainer.
Sorry if this comes across rough… I hear this all of the time with people with loss domain names.
Regards,
CMason
Leonard Britt
October 5, 2008 @ 12:04 pm EDT
Note that the domain FinancialAidZone.com is currently in auction at SEDO. The domain receives in excess of 100 visitors monthly and per SEO Book the phrase “financial aid” is searched for hundreds of times daily. If interested in this domain…
http://www.sedo.com/auction/auction_detail.php?auction_id=42720&tracked=&partnerid=&language=us
http://tools.seobook.com/keyword-tools/seobook/index.php?keyword=financial%20aid