<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NameJet.com Providing Traffic Data on Some Expiring Domains</title>
	<atom:link href="http://www.domainnamenews.com/domain-auction/namejetcom-providing-traffic-data-on-some-expiring-domains/2097/feed" rel="self" type="application/rss+xml" />
	<link>http://www.domainnamenews.com/domain-auction/namejetcom-providing-traffic-data-on-some-expiring-domains/2097</link>
	<description>News and Views from the Domain Name Industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: NameJet ofrece datos de tr</title>
		<link>http://www.domainnamenews.com/domain-auction/namejetcom-providing-traffic-data-on-some-expiring-domains/2097/comment-page-1#comment-48268</link>
		<dc:creator>NameJet ofrece datos de tr</dc:creator>
		<pubDate>Mon, 25 Aug 2008 10:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=2097#comment-48268</guid>
		<description>[...] se ha dado a conocer a los usuarios de Namejet que algunos de los dominios que entran en subasta mostrar</description>
		<content:encoded><![CDATA[<p>[...] se ha dado a conocer a los usuarios de Namejet que algunos de los dominios que entran en subasta mostrar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bet tips</title>
		<link>http://www.domainnamenews.com/domain-auction/namejetcom-providing-traffic-data-on-some-expiring-domains/2097/comment-page-1#comment-48211</link>
		<dc:creator>bet tips</dc:creator>
		<pubDate>Sun, 24 Aug 2008 23:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=2097#comment-48211</guid>
		<description>Page views per day? Don&#039;t count to much on those stats at my oppinion...</description>
		<content:encoded><![CDATA[<p>Page views per day? Don&#8217;t count to much on those stats at my oppinion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NameJet Expiring Domains With Traffic &#124; Domain Name News &#124; Domain News &#124; Expired Domains</title>
		<link>http://www.domainnamenews.com/domain-auction/namejetcom-providing-traffic-data-on-some-expiring-domains/2097/comment-page-1#comment-48092</link>
		<dc:creator>NameJet Expiring Domains With Traffic &#124; Domain Name News &#124; Domain News &#124; Expired Domains</dc:creator>
		<pubDate>Sat, 23 Aug 2008 19:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=2097#comment-48092</guid>
		<description>[...] to an article on domainnamenews, NameJet.com - the expiring domains auction venue - is slowly phasing in traffic stats for their [...]</description>
		<content:encoded><![CDATA[<p>[...] to an article on domainnamenews, NameJet.com &#8211; the expiring domains auction venue &#8211; is slowly phasing in traffic stats for their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Nielsen</title>
		<link>http://www.domainnamenews.com/domain-auction/namejetcom-providing-traffic-data-on-some-expiring-domains/2097/comment-page-1#comment-47996</link>
		<dc:creator>Chris Nielsen</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=2097#comment-47996</guid>
		<description>I checked two domains; vendmaster.net and the top one drhollingsworth.com.

I don&#039;t see any links to these domains in either Google or Yahoo. So my question is, if these domains are really getting this kind of average traffic, where is it coming from? Wait, isn&#039;t NameJet connected with Network Solutions? Perhaps that&#039;s why this smells like a first time poster offering a traffic domain over at Namepros.com, where the stats show CTR over  100% with a big spike just before the date the post was made...!

I do disagree that some of the names aren&#039;t pretty good like vendmaster.net, and most domains with traffic can be monitized if you can understand the source of the traffic and what the visitors are looking for.</description>
		<content:encoded><![CDATA[<p>I checked two domains; vendmaster.net and the top one drhollingsworth.com.</p>
<p>I don&#8217;t see any links to these domains in either Google or Yahoo. So my question is, if these domains are really getting this kind of average traffic, where is it coming from? Wait, isn&#8217;t NameJet connected with Network Solutions? Perhaps that&#8217;s why this smells like a first time poster offering a traffic domain over at Namepros.com, where the stats show CTR over  100% with a big spike just before the date the post was made&#8230;!</p>
<p>I do disagree that some of the names aren&#8217;t pretty good like vendmaster.net, and most domains with traffic can be monitized if you can understand the source of the traffic and what the visitors are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Dunn</title>
		<link>http://www.domainnamenews.com/domain-auction/namejetcom-providing-traffic-data-on-some-expiring-domains/2097/comment-page-1#comment-47969</link>
		<dc:creator>Alan Dunn</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=2097#comment-47969</guid>
		<description>Even with these stats - ALL these names are still worthless.  Plus, NameJet is saying page views - not uniques.  Sucker buys - all of them....</description>
		<content:encoded><![CDATA[<p>Even with these stats &#8211; ALL these names are still worthless.  Plus, NameJet is saying page views &#8211; not uniques.  Sucker buys &#8211; all of them&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.domainnamenews.com/domain-auction/namejetcom-providing-traffic-data-on-some-expiring-domains/2097/comment-page-1#comment-47895</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 21 Aug 2008 23:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=2097#comment-47895</guid>
		<description>Hello Frank,

In your post, you put the traffic numbers are for the Past 30 Days. Had you confirmed this?

I just ask, because in the list from NameJet and posted on your site it says &quot;Avg Page Views per Day&quot; note the Per Day?

Thank you,
Jamie</description>
		<content:encoded><![CDATA[<p>Hello Frank,</p>
<p>In your post, you put the traffic numbers are for the Past 30 Days. Had you confirmed this?</p>
<p>I just ask, because in the list from NameJet and posted on your site it says &#8220;Avg Page Views per Day&#8221; note the Per Day?</p>
<p>Thank you,<br />
Jamie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

