09|24|2008 1:54 pm EDT
RickLatona.com Live Auction Results (Targeted TRAFFIC conference)
Once more we will be live blogging the auction results of the auctions at the Targeted T.R.A.F.F.I.C. conference in New York. Today the Rick Latona auction takes place.
RickLatona.com auctioned off 78 domains at the Targeted T.R.A.F.F.I.C conference in New York today, with 38 of them reaching the reserve price and selling for a combined total of $681,850 - an average of nearly $18,000 per name.
The highest sale was MCC.com for $195,000. This website was the 4th registered .com domain of all time and has over 209 listed acronyms. Plus it makes over $100/day through Google Adsense!
There were also a few premium domains sold for less than $1000: StockShares.com and StockOrder.com sold for $300 each, StockShare.com sold for $400, and ForexTicker.com and SecondaryLending.com were sold for $800 a piece.
See the unofficial live auction results after the jump. Please note that we do not warrant the accuracy of the results.
Please reload this page frequently during the auction in order to see updates. Since we’re not entirely sure about the order of the domains in the auction (the list on Rick Latona’s Blog differs from the listing on the auction site), it may take us a moment to get this started.
We will be adding the correct reserves to the list after the auction ends.
| Lot Number | Domain Name | Reserve | Status | Price |
| 10 | StockShares.com | No Reserve | SOLD | $300 |
| 20 | StockOrder.com | No Reserve | SOLD | $300 |
| 30 | PostOfficeBox.com | No Reserve | SOLD | $2,500 |
| 40 | MufflerRepairs.com | $1-5,000 | SOLD | $2,250 |
| 50 | StockShare.com | No Reserve | SOLD | $400 |
| 60 | ResearchLab(s).com | $5,000-10,000 | Pass | $3,000 |
| 70 | Atriums.com | $5,000-10,000 | Pass | $3,000 |
| 80 | RentalCondos.com | $10,000-20,000 | SOLD | $11,500 |
| 90 | CustomBoots.com | $10,000-20,000 | Pass | $3,500 |
| 100 | OneHourPhoto.com | $5,000-10,000 | SOLD | $7,000 |
| 110 | PublicAuctions.com | $10,000-20,000 | SOLD | $17,000 |
| 120 | TheBronx.net | $20,000-30,000 | Pass | $3,000 |
| 130 | TruckRims.com | $5,000-10,000 | SOLD | $16,000 |
| 140 | GolfClothing.com | $30,000-40,000 | Pass | $10,000 |
| 150 | GolfJackets.com | $20,000-30,000 | Pass | $4,000 |
| 160 | DayTraders.com | $100,000-200,000 | Pass | $80,000 |
| 170 | Wines.net | $1-5,000 | SOLD | $13,000 |
| 180 | GayLawyers.com | $5,000-10,000 | Pass | $1,000 |
| 190 | Cyberspace.com | $200,000-300,000 | Pass | $40,000 |
| 200 | OilandLube.com | $5,000-10,000 | Pass | $1,000 |
| 210 | Spreadsheets.com | $40,000-50,000 | SOLD | $25,000 |
| 220 | CountryClubs.com | $100,000-200,000 | SOLD | $85,000 |
| 230 | PrinceEdward.com | $1-5,000 | SOLD | $4,100 |
| 240 | SecurityAlarms.com | $20,000-30,000 | SOLD | $18,000 |
| 250 | Cognacs.com | $20,000-30,000 | Pass | $13,000 |
| 251 | CatFood.com | $75,000-100,000 | Pass | $15,000 |
| 252 | 11.net | $10,000-20,000 | SOLD | $10,000 |
| 260 | EFS.com | $40,000-50,000 | SOLD | $55,000 |
| 270 | Rhodes.com | $200,000-300,000 | Pass | $60,000 |
| 280 | PER.com | $30,000-40,000 | SOLD | $20,000 |
| 290 | Schnapps.com | $30,000-40,000 | Pass | $10,000 |
| 300 | DefenseAttorneys.com | $50,000-75,000 | Pass | $35,000 |
| 310 | BrooklynLawyers.com | $10,000-20,000 | Pass | $2,500 |
| 320 | GolfClubRepair.com | $10,000-20,000 | SOLD | $6,500 |
| 330 | BabyAnnouncements.com | $1-5,000 | SOLD | $13,000 |
| 340 | Chew.com | $20,000-30,000 | SOLD | $16,000 |
| 350 | CR.com | $300,000-400,000 | Pass | $175,000 |
| 360 | LotteryNumbers.com | $40,000-50,000 | SOLD | $20,000 |
| 370 | StockOrders.com | No Reserve | SOLD | $1,500 |
| 380 | ForexTicker.com | No Reserve | SOLD | $800 |
| 390 | BlackEntrepreneurs.com | $1-5,000 | Pass | $2,250 |
| 400 | Microbrewers.com | $1-5,000 | SOLD | $6,000 |
| 410 | Monopolies.com | $1-5,000 | SOLD | $4,000 |
| 420 | SecondaryLending.com | No Reserve | SOLD | $800 |
| 430 | Audit(s).com | $200,000-300,000 | Pass | $100,000 |
| 440 | Drugs.net | $50,000-75,000 | Pass | $65,000 |
| 450 | Autos.net | $50,000-75,000 | Pass | $25,000 |
| 460 | ND.net | $10,000-20,000 | Pass | $5,000 |
| 470 | GD.net | $10,000-20,000 | Pass | $7,500 |
| 480 | BreastExamination.com | $1-5,000 | SOLD | $6,000 |
| 490 | ModelSchools.com | $1-5,000 | SOLD | $4,000 |
| 500 | Coeds.net | $1-5,000 | SOLD | $3,000 |
| 510 | French.net | $10,000-20,000 | Pass | $2,500 |
| 520 | PaintContractors.com | $10,000-20,000 | Pass | $2,500 |
| 530 | Lisbon.net | $10,000-20,000 | SOLD | $32,000 |
| 540 | FrenchPerfumes.com | $5,000-10,000 | SOLD | $4,000 |
| 550 | Tasks.com | $75,000-100,000 | Pass | $50,000 |
| 560 | MCC.com | $100,000-200,000 | SOLD | $195,000 |
| 570 | RugCleaning.com | $10,000-20,000 | Pass | $10,000 |
| 580 | GolfSweaters.com | $10,000-20,000 | Pass | $0 |
| 590 | Gas.info | $20,000-30,000 | Pass | $13,000 |
| 600 | PreOwnedJets.com | $10,000-20,000 | Pass | $7,500 |
| 610 | ER.com | $400,000-500,000 | Pass | $100,000 |
| 620 | FinancialBrokers.com | $20,000-30,000 | Pass | $5,000 |
| 630 | ForexTickers.com | No Reserve | SOLD | $1,100 |
| 631 | Seoul.com | $1,000,000-1,500,000 | Pass | $50,000 |
| 640 | Sugarless.com | $10,000-20,000 | SOLD* | $13,000 |
| 650 | 423.com | $20,000-30,000 | Pass | $15,000 |
| 660 | BroadwayShows.com | $1,000,000-1,500,000 | Pass | $0 |
| 670 | SanJuan.com | $100,000-200,000 | Pass | $120,000 |
| 680 | NAP.com | $40,000-50,000 | SOLD | $47,500 |
| 690 | Vino.com | $100,000-200,000 | Pass | $135,000 |
| 700 | GolfClubs.com | $2,000,000-2,500,000 | Pass | $250,000 |
| 710 | ComputerBatteries.com | $5,000-10,000 | SOLD | $14,000 |
| 720 | BlackEntrepreneur.com | $1-5,000 | Pass | $1,000 |
| 730 | CountryLakes.com | $1-5,000 | Pass | $1,000 |
| 740 | HighFidelity.com | $1-5,000 | SOLD | $4,000 |
| 750 | StockBuying.com | No Reserve | SOLD | $2,300 |
*Sugarless.com (Lot 640) appears to have met the reserve, although there was some confusion due to a tie-bid between an online and on-site bidder.
Related Posts
RSS feed for comments on this post · TrackBack URI


11 Comments
GPS
September 24, 2008 @ 2:33 pm EDT
Is Rick L. changing reserves on the fly? I see names as “sold” below a previously published reserve range. For example, I saw a reserve range of $75k-$100k for catfood.com, but it’s listed as sold for $15k.
Thanks for posting these results.
Frank Michlick
September 24, 2008 @ 2:54 pm EDT
@GPS it appears that some of the reserves have changed indeed - according to the auction software that name is marked as sold at $15,000. Since most of the names are his (however catfood.com is not), it appears he would be able to change the reserves on his own names.
Unfortunately we haven’t had a chance to pre-fill the reserve prices on our list, and the online auction does actually not list the reserves, so they’re going to be added later.
Steve Morales
September 24, 2008 @ 3:27 pm EDT
Great results for a first time auction in the current condition of the financial market.
Is this the final live auction results? All that is left is the online?
Thanks.
Kevin Ohashi
September 24, 2008 @ 3:32 pm EDT
Looks like some pretty decent results. wonder how other houses will do
Jeff Kubarych
September 24, 2008 @ 3:36 pm EDT
Did HighFidelity.com sell for $4K?
Chad Kettner
September 24, 2008 @ 3:50 pm EDT
@ Jeff - yep.
If you want to confirm what you see here, the official auction results can be found here: http://www.proxibid.com/ricklatona
Rick Latona
September 24, 2008 @ 3:53 pm EDT
There was some confusion. The following names didn’t sell. ResearchLab(s).com, atriums.com, customboots.com, daytraders.com, catfood.com, cognacs.com.
LotteryNumbers.com did sell.
Frank Michlick
September 24, 2008 @ 3:57 pm EDT
@Steve: This is not the official result, but the result of our live blogging/tracking. The auction closed with the live auction at the conference, the “silent auction” was before the live auction in this case if I understood it correctly.
@Jeff: Yes. However it appears that some names were actually marked as sold below the given reserve, so we’re not quite clear if those names were really sold.
Frank Michlick
September 24, 2008 @ 3:58 pm EDT
Thanks Rick, I’ve updated our list accordingly.
John Yeomans - WinnerNames.com
September 24, 2008 @ 4:05 pm EDT
I won StockBuying.com for $2,300
Any good …or did I chase it too high ?
Invitation you to read this book
September 24, 2008 @ 11:02 pm EDT
Invitation you to read this book
http://www.lulu.com/content/4228588