10|13|2009 1:46 pm EDT
RickLatona.com Release TRAFFIC NYC Live Auction Inventory
David Clements, who is running the RickLatona.com live auctions and on Proxibid, has just emailed out the list of domains to be featured at the Targeted TRAFFFIC NYC Live Auction at the end of this month.
|
Domain Name |
Reserve Range |
| ActingLessons.com | 5,000 USD to 10,000 USD |
| 247Live.com | 40,000 USD to 50,000 USD |
| AntiDepressants.net | 1,000 USD to 2,000 USD |
| Acronyms.com | 100,000 USD to 150,000 USD |
| AntiWrinkleLotion.com | 300 USD to 400 USD |
| Avatars.com | 200,000 USD to 250,000 USD |
| AortaSurgery.com | 300 USD to 400 USD |
| Ballwin.com | 10,000 USD to 20,000 USD |
| Aunt.net | 300 USD to 400 USD |
| Bananas.com | 75,000 USD to 100,000 USD |
| BackInjuryAttorneys.com | 300 USD to 400 USD |
| Bourbon.com | 100,000 USD to 150,000 USD |
| BeverlyHillsPlasticSurgeons.com | 5,000 USD to 10,000 USD |
| BroadwayShows.com | 800,000 USD to 900,000 USD |
| Bulldoze.com | 4,000 USD to 5,000 USD |
| Bunk.com | 10,000 USD to 20,000 USD |
| Bursars.com | 500 USD to 750 USD |
| Buscar.com | 500,000 USD to 600,000 USD |
| BusinessNetbooks.com | 300 USD to 400 USD |
| Canadians.com | 100,000 USD to 150,000 USD |
| Carts.net | 300 USD to 400 USD |
| ChargingStations.com | 5,000 USD to 10,000 USD |
| CashAllowances.com | 300 USD to 400 USD |
| ChildPsychologists.com | 10,000 USD to 20,000 USD |
| CestBon.com | 3,000 USD to 4,000 USD |
| Coding.com | 100,000 USD to 150,000 USD |
| Ciders.com | 300 USD to 400 USD |
| Coed.com | 40,000 USD to 50,000 USD |
| Clemson.net | 300 USD to 400 USD |
| CorporateJets.com | 100,000 USD to 150,000 USD |
| CommemorativePlate.com | 300 USD to 400 USD |
| CY.com | 100,000 USD to 150,000 USD |
| CommercialBonds.com | 300 USD to 400 USD |
| Dancing.com | 300,000 USD to 400,000 USD |
| Conditional.com | 4,000 USD to 5,000 USD |
| Database.com | 700,000 USD to 800,000 USD |
| Contracted.net | 300 USD to 400 USD |
| DebtSolutions.com | 400,000 USD to 500,000 USD |
| DearbornHeights.net | 300 USD to 400 USD |
| Diamantes.com | 200,000 USD to 250,000 USD |
| Decorators.us | 500 USD to 750 USD |
| Draw.com | 100,000 USD to 150,000 USD |
| DrumShops.com | 1,000 USD to 2,000 USD |
| DreamHolidays.com | 75,000 USD to 100,000 USD |
| DryMartinis.com | 300 USD to 400 USD |
| GameShow.com | 200,000 USD to 250,000 USD |
| ExecutiveSalesJobs.com | 300 USD to 400 USD |
| GolfClubs.com | 2,000,000 USD to 2,500,000 USD |
| Frustrate.com | 300 USD to 400 USD |
| GuatemalaCity.com | 50,000 USD to 75,000 USD |
| GarageDoorOpener.com | 5,000 USD to 10,000 USD |
| Hell.com | 1,000,000 USD to 1,250,000 USD |
| HairStudios.com | 300 USD to 400 USD |
| HerbalTeas.com | 40,000 USD to 50,000 USD |
| HeavyweightBoxer.com | 300 USD to 400 USD |
| HomeAlarmsSystems.com | 10,000 USD to 20,000 USD |
| Herbals.org | 4,000 USD to 5,000 USD |
| Hookahs.com | 20,000 USD to 30,000 USD |
| Interacts.com | 5,000 USD to 10,000 USD |
| Housekeepers.com | 100,000 USD to 150,000 USD |
| Laggard.com | 300 USD to 400 USD |
| iAuction.com | 10,000 USD to 20,000 USD |
| LasikSurgeons.net | 300 USD to 400 USD |
| IKC.com | 10,000 USD to 20,000 USD |
| LivePersons.com | 5,000 USD to 10,000 USD |
| Illusionist.com | 20,000 USD to 30,000 USD |
| LotteryNumber.com | 4,000 USD to 5,000 USD |
| Inhibitors.com | 10,000 USD to 20,000 USD |
| Lunatics.com | 5,000 USD to 10,000 USD |
| Jewellery.net | 40,000 USD to 50,000 USD |
| Meg.net | 5,000 USD to 10,000 USD |
| JV.net | 10,000 USD to 20,000 USD |
| Mimes.net | 750 USD to 1,000 USD |
| Kasino.com | 30,000 USD to 40,000 USD |
| NeckInjuryAttorneys.com | 300 USD to 400 USD |
| Marketers.com | 30,000 USD to 40,000 USD |
| NewYorkCity.cc | 500 USD to 750 USD |
| MBAJobs.com | 50,000 USD to 75,000 USD |
| ModelShip.com and ModelShips.com | 100,000 USD to 150,000 USD |
| Pears.net | 300 USD to 400 USD |
| Newfoundland.com | 100,000 USD to 150,000 USD |
| PreownedExoticCars.com | 300 USD to 400 USD |
| NHO.com | 20,000 USD to 30,000 USD |
| ProductCycles.com | 300 USD to 400 USD |
| Ontario.info | 10,000 USD to 20,000 USD |
| PureBullDogs.com | 750 USD to 1,000 USD |
| Packing.com | 100,000 USD to 150,000 USD |
| QuitGambling.org | 300 USD to 400 USD |
| PainMedicines.com | 5,000 USD to 10,000 USD |
| Reassembled.com | 300 USD to 400 USD |
| PapuaNewGuinea.com | 20,000 USD to 30,000 USD |
| Reverend.net | 750 USD to 1,000 USD |
| PinkDiamond.com | 5,000 USD to 10,000 USD |
| Saddam.com | 5,000 USD to 10,000 USD |
| Referrals.com | 150,000 USD to 200,000 USD |
| SaddamHussein.com | 300 USD to 400 USD |
| Rio.com | 300,000 USD to 400,000 USD |
| ScubaDiver.com | 50,000 USD to 75,000 USD |
| SandyBeaches.com | 300 USD to 400 USD |
| Seals.com | 100,000 USD to 150,000 USD |
| Satisfier.com | 300 USD to 400 USD |
| SeniorCitizen.com/SeniorCitizens.com | 200,000 USD to 250,000 USD |
| Schizophrenic.com | 5,000 USD to 10,000 USD |
| SkyDiver.com | 50,000 USD to 75,000 USD |
| Scrimmage.com | 5,000 USD to 10,000 USD |
| SM.com | 300,000 USD to 400,000 USD |
| SenseOfHumor.com | 300 USD to 400 USD |
| StateFlag.com and StateFlags.com | 40,000 USD to 50,000 USD |
| SportClinic.com | 4,000 USD to 5,000 USD |
| Tacoma.com | 100,000 USD to 150,000 USD |
| Stimulant.com | 5,000 USD to 10,000 USD |
| T-Bills.com | 10,000 USD to 20,000 USD |
| StockInvestments.net | 300 USD to 400 USD |
| TechnicalSupport.com | 75,000 USD to 100,000 USD |
| TheBronx.net | 4,000 USD to 5,000 USD |
| TheUnitedKingdom.com | 10,000 USD to 20,000 USD |
| Timorleste.com | 5,000 USD to 10,000 USD |
| Transforms.com | 10,000 USD to 20,000 USD |
| Treinta.com | 4,000 USD to 5,000 USD |
| Tweenies.com | 20,000 USD to 30,000 USD |
| Viewers.com | 20,000 USD to 30,000 USD |
| UsedSmartphones.com | 300 USD to 400 USD |
| VoiceOverIP.com | 100,000 USD to 150,000 USD |
| UTN.com | 5,000 USD to 10,000 USD |
| WebmasterForum.com | 75,000 USD to 100,000 USD |
| WeddingProverbs.com | 300 USD to 400 USD |
| Whiskey.com | 100,000 USD to 150,000 USD |
| WineClub.us | 750 USD to 1,000 USD |
| Z6.com, Z6.net and Z6.org | 5,000 USD to 10,000 USD |
| WrinkleLotion.com | 300 USD to 400 USD |
Related Posts
RSS feed for comments on this post · TrackBack URI

5 Comments
Jeff
October 13, 2009 @ 3:06 pm EDT
** SaddamHussein.com **
A steal for $200-$300!
JoshP
October 13, 2009 @ 4:24 pm EDT
A few nice names there priced well, the rest… well maybe its 2007 and not 2009.
5DollarBlackJack
October 13, 2009 @ 6:50 pm EDT
senseofhumor.com is a good one,
kasino.com – dont think thats a very popular misspelling, might be wrong though,
Jeff
October 14, 2009 @ 6:32 am EDT
I seriously doubt they’ll get a grand for wineclub.us.
KejarSetoran
October 16, 2009 @ 7:42 am EDT
WebmasterForum.com, great domain