10|18|2011 02:36 pm EDT
Targeted T.R.A.F.F.I.C. 2011 Florida Live Auction Results
We are were remotely live blogging the auction results of the pay per placement Targeted T.R.A.F.F.I.C. 2011 Live domain auction held in Florida by the organizers of TRAFFIC today. As always we do not guarantee the accuracy of these results. Some of the unsold names were offered at financing terms based on their real reserve, a 25% down payment and financing over 1-3 years in a “second chance” round. In the second chance round only one additional name out of the seven that were brought up again sold (FreshVegetables.com). Some work remains after the auction, as a number of domains were marked sold pending seller approval.
According to DNN’s tally (including the sales pending seller approval), the auction sold 45 of 120 domains for a total of $277,300.00 at a sell-through rate of 37.5%.
See the full live auction results after the jump.
| Lot # | Domain(s) | Reserve under | Status | Price |
|---|---|---|---|---|
| 1 | LNX.com | $25,000 | pass | |
| 2 | CamQuarter.com | $10,000 | pass | |
| 3 | Campaigning.com | $0 | SOLD | $10,000 |
| 4 | BirthDisorder.com | $0 | SOLD | $2500 |
| 5 | FortLauderdale.org | $50,000 | pass | |
| 6 | Rice.TV | $5000 | SOLD | $2000 |
| 7 | Emril.com | $0 | SOLD | $4000 |
| 8 | ThermalScanners.com | $5,000 | SOLD | $2000 |
| 9 | PitShop.com | $10,000 | pass | |
| 10 | TrainingSession.com | $10,000 | pass | |
| 11 | Rapper.tv & Rappers.tv | $10,000 | SOLD | $5000 |
| 12 | TennisPlayer.com | $25,000 | SOLD * pending seller approval | $9000 |
| 13 | Touchdown.co | $15000 | pass | |
| 14 | HardDrives.co | $1500 | pass | |
| 15 | Sub.co | $10,000 | pass | |
| 16 | Tie.com | $200,000 | pass | (last live bid $80,000) |
| 17 | Keyholders.com | $10,000 | pass | (last live bid $5000) |
| 18 | CashBusiness.com | $30,000 | pass | |
| 19 | OpticalCare.com | $50,000 | pass | |
| 20 | Assumptions.com | $10,000 | pass | (last live bid $1,000) |
| 21 | Local.XXX | $0 | SOLD | $6,000 |
| 22 | Her.co | $10,000 | pass | (last live bid $500) |
| 23 | Philadelphia.org | $10,000 | SOLD * pending seller approval | $9,500 |
| 24 | AutomaticPayments.com | $0 | SOLD | $3,000 |
| 25 | Juicy.XXX | $15,000 | SOLD | $2,500 |
| 26 | Porn.org | $650,000 | pass | (last live bid $25,000) |
| 27 | iConsumers.com | $0 | ? | |
| 28 | RedeemCoupons.com | $50,000 | pass | (last live bid $5,000) |
| 29 | iLocations.com | $0 | SOLD | $500 |
| 30 | Shopline.com | $50,000 | pass | |
| 31 | FamiliesOnline.com and FamiliesOnline.mobi | $85,000 | pass | (last live bid $500) |
| 32 | Trading.TV | $12,500 | pass | (last live bid $2,000) |
| 33 | BodySprays.com | $0 | SOLD | $3,000 |
| 34 | FloridaBeaches.com, FLBeaches.com and FLABeaches.com | $100,000 | pass | (last live bid $5,000) |
| 35 | RedeemingCoupons.com | $10,000 | pass | |
| 36 | Chatroom.XXX | $15,000 | SOLD | $10,000 |
| 37 | iCabin.com | $0 | SOLD | $400 |
| 38 | iCamps.com | $0 | SOLD | $600? |
| 39 | Hotties.XXX | $15,000 | SOLD | $3,500? |
| 40 | Bashful.com | $20,000 | pass | |
| 41 | ForSale.mobi | $0 | SOLD | $600 |
| 42 | Prompter.com | $20,000 | pass | (last live bid $1,000) |
| 43 | NoCreditLoan.com | $20,000 | pass | (last live bid $2,500) |
| 44 | CertifiedUsedCars.com | $50,000 | pass | (last live bid $20,000) |
| 45 | GoldDomains.com and GoldDomain.org. | $0 | SOLD | $1,500 |
| 46 | Reserved For a Category Killer Domain Name | $750,000 | scratched | scratched |
| 47 | BusinessAdministration.com/.net/.co | $100,000 | pass | (last live bid $25,000) |
| 48 | Singles.XXX | $80,000 | pass | (last live bid $19,000) |
| 49 | Protecting.me | $7500 | pass | (last live bid $1,500) |
| 50 | VinylAlbums.com | $0 | SOLD | $2,750 |
| 51 | MP3PlayerAccessories.com | $40,000 | pass | |
| 52 | LaborCloud.com/LabourCloud.com | $10,000 | SOLD | $2000 |
| 53 | Personals.XXX | $50,000 | SOLD | $25,000 |
| 54 | WineImports.com/ WineExports.com/ ImportedWines.com *Package | $50,000 / $25,000 (second chance) | pass / pass | (last live bid $6,000) |
| 55 | Blondes.XXX | $50,000 | pass | (last live bid $5,000) |
| 56 | OUI.TV | $5000 | SOLD | $600 |
| 57 | MarketingWebinar.com | $2500 | SOLD | $600 |
| 58 | USAflights.com | $15,000 | pass | (last live bid $3,000) |
| 59 | OrlandoTravel.com | $25,000 | pass | (last live bid $12,000) |
| 60 | StreamingBids.com | $10,000 | pass | |
| 61 | Power.com | $3MM | pass | (last live bid $250,000) |
| 62 | FreePreviews.tv | $5000 / $3000 (second chance?) | pass | (last live bid $100) |
| 63 | Party.XXX | $60,000 | pass | (last live bid $25,000) |
| 64 | Emoticon.co | $3,000 | pass | (last live bid $400) |
| 65 | goldjewelry.co | $0 | SOLD | $750 |
| 66 | England.tv | $125,000 / $25,000 (second chance) | pass | |
| 67 | MedicalPolicy.com | $30,000 | pass | |
| 68 | OnlineRealty.com | $25,000 | SOLD | $12,500 |
| 69 | Sex.co | ???,000 | pass | (last live bid $60,000) |
| 70 | Amigo.me | $3500 | pass | (last live bid $1,000) |
| 71 | Virtual.XXX | $15,000 | SOLD | $5,000 |
| 72 | CoinSet.com | $0 | SOLD | $3,500 |
| 73 | Makeovers.tv | $30,000 | pass | |
| 74 | Optical.com | $350,000 | pass | (last live bid $25,000) |
| 75 | Reportnews.com/ Reportnews.net/ Reportnews.org/ Reportnews.tv/ Newstip.net/ Newstip.org/ Newstip.tv/ Newstips.tv | $75,000 | pass | (last live bid $1,000) |
| 76 | WorldTradeCenters.com | $25,000 | pass | (last live bid $1,000) |
| 77 | Movies.xxx | $500,000 | pass | (last live bid $80,000) |
| 78 | FunnyCrap.com | $0 | SOLD | $1,500 |
| 79 | BeverlyHillsShowroom.com | $5,000 | pass | (last live bid $500) |
| 80 | Approvals.co | $3,000 | pass | |
| 81 | Cloudfield.com | $5000 | SOLD | $500 |
| 82 | Slangster.com | $5,000 | pass | (last live bid $400) |
| 83 | LooseBeads.com | $10,000 | pass | (last live bid $500) |
| 84 | FreshVegetables.com | $10,000 / $5,000 (second chance)? | SOLD | $5,000 (second chance) |
| 85 | OceanProperty.com | $10,000 | SOLD | (last live bid $6,750) |
| 86 | Verification.com and .net | $275,000 | pass | (last live bid $50,000) |
| 87 | TutoringService.com | $30,000 / $25,000 (second chance) | pass | (last live bid $10,000) |
| 88 | Mosques.com | $50,000 / $40,000 (second chance) | pass | (last live bid $20,000) |
| 89 | Duchang.co (chinese for "casino") | $0 | SOLD | $500 |
| 90 | iPerformer.com | $0 | SOLD | $200 |
| 91 | M4A.com | $10,000 | pass | (last live bid $2,000) |
| 92 | DomainSuccess.com, GrandNames.com, EarthChamps.com | $10,000 | pass | (last live bid $500) |
| 93 | SexyNudes.com | $0 | SOLD | $3750 |
| 94 | StarBonds.com | $5000 | pass | (last live bid $1500) |
| 95 | Proposition.com | $35,000 | pass | (last live bid $6000) |
| 96 | iSinger.com | $0 | SOLD | $800 |
| 97 | Orgy.XXX | $50,000 | SOLD | $25000 |
| 98 | Wet.TV | $6000 | SOLD * pending seller approval | $2800 |
| 99 | Organic.info | $10,000 | pass | (last live bid $2500) |
| 100 | BeautifulNudes.com | $0 | SOLD | $3250 |
| 101 | MovieTheater.com and MovieTheatre.com | $70,000 | SOLD * pending seller approval | $45,000 |
| 102 | Adult Portfolio includes: sexparty.com/sexparty.net /jerkoff.com virginxxx.com/peepingtoms.com/peepingtoms.org/nudehomepage.com nudesexgames.com/nudewallpaper.com/ebonyhookers.com, ebonyphotos.com/ebonywoman.com/bizzaresex.com/best-porn.com asianlesbian.com/asianphonesex.com/prostitutesonline.com | $100,000 | pass | (last live bid $2500) |
| 103 | iWage.com | $0 | SOLD | $1,500 |
| 104 | Evaluated.com | $30,000 / $25,000 (second chance) | pass | (last live bid $1,000) |
| 105 | iWet.com | $0 | SOLD | $200 |
| 106 | Siesta.com | $35,000 | SOLD * pending seller approval | $20,000 |
| 107 | Men.Mobi | $0 | SOLD | $500 |
| 108 | Bidet.com | $250,000 | pass | (last live bid $5,000) |
| 109 | Insulation.com | $800,000 | pass | (last live bid $25,000) |
| 110 | 689.com and 002.com | $20,000 | SOLD | $38,000 |
| 111 | Socials.com | $100,000 | pass | (last live bid $19,000) |
| 112 | Stars.XXX | $100,000 | pass | (last live bid $15,000) |
| 113 | GreatBritain.TV | $0 | SOLD | $500 |
| 114 | Tumors.com | $50,000 | pass | (last live bid $32,500) |
| 115 | Avatars.com | $200,000 | pass | (last live bid $50,000) |
| 116 | MexicoCity.com | $800,000 | pass | (last live bid $150,000) |
| 117 | Prague.com | $800,000 | pass | (last live bid $200,000) |
| 118 | SailBoats.com and MotorBoats.com | $1.5MM | pass | (last live bid $100,000) |
| 119 | Cheese.com | $1MM | pass | (last live bid $425,000) |
| 120 | Dubai.com | $4MM | pass | (last live bid $750,000) |
Explanation of the Auction Stati:
- SOLD: Domain was sold to highest bidder
- SOLD * pending seller approval: Domain was pronounced sold by the auctioneer since bidding was close to the reserve price. However since the reserve price was not reached, the sale needs to be approved by the seller.
- pass: The domain name was not sold since there were no bids or bidding did not reach the reserve.
| $277,300.00 |
Related posts:
Pingback: TRAFFIC Auktion