11|19|2008 10:06 pm EDT
TRAFFIC Down Under Rick Latona Live Auction Results
We will be were live blogging the auction results of the auctions at the TRAFFIC Down Under conference in Australia, this time for the Rick Latona Auction. As always we do not guarantee the accuracy of these results. You can see them after the jump.
| Lot | Domain | Reserve | Status | Price |
|---|---|---|---|---|
| 10 | AcidRefluxRelief.com | No Reserve | SOLD | $600 |
| 20 | Adopt.com.au | No Reserve | SOLD | $400 |
| 30 | Aussies.net | 0 USD - 4,999 USD | PASS | $4000 |
| 40 | Australians.net | 0 USD - 4,999 USD | PASS | $3000 |
| 50 | Belgium.com | Reserve cannot be published | PASS | |
| 60 | Brimbank.com | 0 USD - 4,999 USD | PASS | |
| 70 | Brussels.net | 10,000 USD - 19,999 USD | PASS | |
| 80 | Campsites.com.au | No Reserve | SOLD | $1300 |
| 90 | CharterAirplane.com | No Reserve | SOLD | $2750 |
| 100 | CharterPlanes.com | 10,000 USD - 19,999 USD | PASS | |
| 110 | ChristianEducation.com | 10,000 USD - 19,999 USD | PASS | |
| 120 | ChristianFriends.com | 100,000 USD - 199,999 USD | PASS | |
| 130 | CR.com | 100,000 USD - 199,999 USD | SOLD | $150,000 |
| 140 | Cuba.me | No Reserve | SOLD | $600 |
| 150 | Fabrications.com | 5,000 USD - 9,999 USD | PASS | |
| 160 | FaxOnDemand.com | 5,000 USD - 9,999 USD | PASS | |
| 170 | FreeCellMinutes.com | No Reserve | SOLD | $400 |
| 180 | FrenchRiviera.com | 100,000 USD - 199,999 USD | PASS | |
| 190 | Friend.com.au | No Reserve | SOLD | $3500 |
| 200 | Gascost.com | No Reserve | SOLD | $1000 |
| 210 | GolfClubs.org | 5,000 USD - 9,999 USD | SOLD | $5000 |
| 220 | Gosford.com | 10,000 USD - 19,999 USD | PASS | |
| 230 | GranolaBar.com | No Reserve | SOLD | $3800 |
| 240 | History.com.au | No Reserve | SOLD | $8500 |
| 250 | honored.com | No Reserve | SOLD | $2250 |
| 260 | inearheadphones.com | No Reserve | SOLD | $420 |
| 270 | InfantFormulas.com | No Reserve | SOLD | $500 |
| 280 | Inspecting.com | No Reserve | SOLD | $2000 |
| 290 | Instruments.com.au | No Reserve | SOLD | $2200 |
| 300 | LifeInsurers.com | 0 USD - 4,999 USD | PASS | |
| 310 | Lousy.com | No Reserve | SOLD | $3750 |
| 320 | Macros.net | 0 USD - 4,999 USD | PASS | |
| 330 | ManagingDiabetes.com | No Reserve | SOLD | $1100 |
| 340 | MealReplacement.com | No Reserve | SOLD | $1250 |
| 350 | MelbourneHousing.com | No Reserve | SOLD | $300 |
| 360 | MO.com | 300,000 USD - 399,999 USD | PASS | |
| 370 | Monitors.net | 5,000 USD - 9,999 USD | SOLD | $5000 |
| 380 | Packed.com | No Reserve | SOLD | $1750 |
| 390 | Patients.net | No Reserve | SOLD | $1250 |
| 400 | Pete.com | 20,000 USD - 29,999 USD | PASS | |
| 401 | PoolTables.com | 400,000 USD - 499,999 USD | PASS | |
| 410 | Porno.co.uk | 200,000 USD - 299,999 USD | PASS | |
| 420 | ProBasketball.com | 0 USD - 4,999 USD | SOLD | $5500 |
| 430 | PsychicAdvisor.com | No Reserve | SOLD | $2250 |
| 440 | Rang.com | 0 USD - 4,999 USD | PASS | |
| 450 | Repossessions.com | 100,000 USD - 199,999 USD | PASS | |
| 460 | Rome.net | 25,000 USD - 49,999 USD | SCRATCHED | |
| 470 | Returning.com | No Reserve | SOLD | $500 |
| 480 | Rowers.com | 5,000 USD - 9,999 USD | PASS | |
| 490 | SanJuan.com | 100,000 USD - 199,999 USD | SOLD | $150,000 |
| 500 | Scores.tv | 20,000 USD - 29,999 USD | PASS | |
| 510 | SeniorCitizen.com & SeniorCitizens.com | 400,000 USD - 499,999 USD | PASS | |
| 520 | Settling.com | No Reserve | SOLD | $710 |
| 530 | Sildenafil.com | 0 USD - 4,999 USD | SOLD | $4000 |
| 540 | Snowboards.com.au | No Reserve | SOLD | $6000 |
| 550 | SoreJoints.com | No Reserve | SOLD | $850 |
| 560 | StockExchange.com.au | No Reserve | SOLD | $7500 |
| 570 | StockInvestment.net | No Reserve | SOLD | $710 |
| 580 | StockSymbol.com | 0 USD - 4,999 USD | SOLD | $6250 |
| 581 | Tans.com | 40,000 USD - 49,999 USD | PASS | |
| 582 | thinner.com | 10,000 USD to 19,999 USD | SOLD | $15,000 |
| 590 | taxaccountant.com | 25,000 USD to 50,000 USD | PASS | |
| 600 | taxaccountants.com | 25,000 USD to 50,000 USD | PASS | |
| 610 | TomatoJuice.com | No Reserve | SOLD | $5250 |
| 620 | Venice.com | Reserve cannot be published | PASS | |
| 630 | VideoPachinko.com | 5,000 USD - 9,999 USD | PASS | |
| 640 | Wait.net | 0 USD - 4,999 USD | PASS | |
| 650 | WW.com.au | No Reserve | SOLD | $2,250 |
| 660 | WY.net | 10,000 USD - 19,999 USD | PASS |
Related posts:
-
http://www.domainerdeveloper.com Jamie Parks
-
Terence Chan
-
Ricardo
-
http://www.adomaindeal.com/portfolio jedi
-
domainer
-
domainer
-
TM problem?
-
http://www.wannadevelop.com/ Mike @ WannaDevelop.com
-
Ted Baker