02|06|2013 07:15 pm EDT
WebFest Global 2013 Domain Auction Results
We are were blogging the auction live today at Webfest Global 2013 in Santa Monica, CA. Please note that DNN does not guarantee the accuracy of these results.
Out of 61 domains listed in the live auction,22 domains sold for a total of $574,360 USD.
The names not sold in the live auction will be sold in the extended live auction, which is running until Mar 8, 201312:15 pm ET.
| Lot # | Domain Name | Reserve Range | Status | Price |
|---|---|---|---|---|
| 10 | BeverlyHillsPlasticSurgeons.com | $501-$1,000 | SOLD | $1,100 |
| 20 | IceHockey.com | $10,001 - $25,000 | SOLD | $25,000 |
| 30 | Wxs.com | $2,501 - $5,000 | SOLD | $4,600 |
| 40 | VirusRemoval.com | $5,001 - $10,000 | SOLD | $13,000 |
| 50 | Costume.net (Website) | $100,001 - $250,000 | pass | |
| 60 | Bez.com | $10,001 - $25,000 | SOLD | $17,650 |
| 70 | Animation.com | $250,001 - $500,000 | pass | |
| 80 | Restaurants.dm | $5,001 - $10,000 | pass | |
| 90 | GunPermits.com | $2,501 - $5,000 | SOLD | $5,500 |
| 100 | BulletProofVest.com | $10,001 - $25,000 | pass | |
| 110 | Jf.com | $250,001 - $500,000 | SOLD | $250,000 |
| 120 | Uxp.com | $10,001 - $25,000 | pass | |
| 130 | Item.com | $250,001 - $500,000 | pass at $200,000 | |
| 140 | Draw.com | $100,001 - $250,000 | pass at $100,000 | |
| 150 | KidVault.com | No Reserve | SOLD | $800 |
| 160 | Bali.com | $750,001 - $1MM | pass | |
| 170 | Banks.dm | $10,001 - $25,000 | pass | |
| 180 | Dv.co.uk | $2,501 - $5,000 | SOLD | $5000 |
| 190 | Free.me | $10,001 - $25,000 | SOLD | $19000 |
| 200 | HalloweenCostumes.net (Website) | $250,001 - $500,000 | pass | |
| 210 | Briskets.com | No Reserve | SOLD | $950 |
| 220 | Toxic.com/net/tv/co | $250,001 - $500,000 | pass | |
| 230 | Thin.com | $250,001 - $500,000 | pass | |
| 240 | How.net | $10,001 - $25,000 | pass | |
| 250 | Zolb.com | No Reserve | SOLD | $400 |
| 260 | WebsiteBrokers.com | $5,001 - $10,000 | pass | |
| 270 | Xu.com | $100,001 - $250,000 | SOLD | $210,000 |
| 280 | FreeWebsites.com | $250,001 - $500,000 | pass | |
| 290 | CustomParts.com | No Reserve | SOLD | $4,500 |
| 300 | CreditCard.dm | $10,001 - $25,000 | pass | |
| 310 | Wrestlers.com | $25,001 - $50,000 | pass | |
| 320 | Costumes.net (Website) | $100,001 - $250,000 | pass | |
| 330 | $250,001 - $500,000 | scratched | ||
| 340 | GolfClothing.com | $10,001 - $25,000 | pass | |
| 350 | Jambalaya.com | $10,001 - $25,000 | pass | |
| 360 | HomemadeMovie.com | No Reserve | SOLD | $1,000 |
| 370 | Judgment.com | $250,001 - $500,000 | pass | |
| 380 | TattooShop.com | $10,001 - $25,000 | pass | |
| 390 | Insurance.dm | $10,001 - $25,000 | pass | |
| 400 | RedTShirt.com | No Reserve | SOLD | $300 |
| 410 | HotFly.com | $501-$1,000 | SOLD | $700 |
| 420 | $10,001 - $25,000 | scratched | ||
| 430 | Remote.com | $100,001 - $250,000 | pass | |
| 440 | SpeedPc.com | No Reserve | SOLD | $400 |
| 450 | Message.com (website) | $250,001 - $500,000 | pass | |
| 460 | Twin.com | $25,001 - $50,000 | pass | |
| 470 | SeedNetworks.com | No Reserve | SOLD | $320 |
| 480 | TreeHuggers.com | $10,001 - $25,000 | pass | |
| 490 | SpaghettiSauce.com/.net | $10,001 - $25,000 | pass | |
| 500 | WebAdvertising.com | $10,001 - $25,000 | pass | |
| 510 | Uxz.com | $2,501 - $5,000 | SOLD | $5,000 |
| 520 | Casino.dm | $10,001 - $25,000 | pass | |
| 530 | Prescriptions.ca | $10,001 - $25,000 | pass | |
| 540 | Beijing.net | $25,001 - $50,000 | pass | |
| 550 | Bows.com | $50,001 - $100,000 | pass | |
| 560 | Coma.com | $50,001 - $100,000 | pass | |
| 570 | Others.com | $25,001 - $50,000 | pass | |
| 580 | Oub.com | $10,001 - $25,000 | pass | |
| 590 | Unp.com | $10,001 - $25,000 | pass | |
| 600 | Hum.com | $50,001 - $100,000 | pass | |
| 610 | Kye.com | $5,001 - $10,000 | SOLD | $5,890 |
| 620 | Dominatrix.com (website) | $250,001 - $500,000 | pass | |
| 630 | Successor.com | $2,501 - $5,000 | SOLD | $3,250 |
Related posts:
Pingback: IceHockey.com Sells for $25k at Webfest Global | NameTalent.com – Domain Name Publication – Domain Sales, Strategy, Trends, Analysis and Happenings
Pingback: Consultoría de marketing por dominios y todo lo relacionado con los dominios » Dominios en subasta en el Webfest Global 2013 y pre pujas actuales
Pingback: Consultoría de marketing por dominios y todo lo relacionado con los dominios » WebFest Global, resultados de la subasta