03|11|2009 11:05 pm EDT
AfternicDLS weekly sales up to March 8
AfternicDLS reported over $450,000 USD worth of domain sales last week – ranging in closing price from $12,000 for Ria.org to $60 for SocialPipe.com.
Aside from Ria.org, other top sales included GivingBirth.com for $10,000, NetFoto.com for $8,688, PlayersLife.com for $6,800, 3Deep.com for $5,461 and KidsMeals.com for $4,888.
See the full list of sales after the jump…
| .COM Domains | Price |
| givingbirth.com | $ 10,000 |
| netfoto.com | $ 8,688 |
| playerslife.com | $ 6,800 |
| 3deep.com | $ 5,461 |
| kidsmeals.com | $ 4,888 |
| officeeasy.com | $ 4,488 |
| cheesewheel.com | $ 4,388 |
| caretoday.com | $ 4,288 |
| onetab.com | $ 4,088 |
| flatrates.com | $ 3,988 |
| pbworks.com | $ 3,788 |
| binaryconcepts.com | $ 3,788 |
| featherdown.com | $ 3,454 |
| brandbroker.com | $ 3,300 |
| zvrs.com | $ 3,288 |
| paintaroom.com | $ 3,288 |
| firstlegacy.com | $ 3,188 |
| sponsornow.com | $ 3,188 |
| universalbroadcasting.com | $ 3,088 |
| civicsource.com | $ 3,000 |
| totalnetworks.com | $ 2,932 |
| domainaddresses.com | $ 2,921 |
| djonly.com | $ 2,900 |
| cspservices.com | $ 2,900 |
| gunsellers.com | $ 2,830 |
| emart.com | $ 2,805 |
| newvistas.com | $ 2,800 |
| salonique.com | $ 2,788 |
| webconversion.com | $ 2,788 |
| worldoutdoor.com | $ 2,788 |
| onpatrol.com | $ 2,700 |
| trendchat.com | $ 2,688 |
| deveron.com | $ 2,588 |
| onesweetworld.com | $ 2,588 |
| thedossier.com | $ 2,588 |
| vascularcenters.com | $ 2,588 |
| bigcactus.com | $ 2,588 |
| syscam.com | $ 2,582 |
| wildphotography.com | $ 2,530 |
| salesfloor.com | $ 2,500 |
| cocktailkitchen.com | $ 2,488 |
| menofintegrity.com | $ 2,400 |
| higherself.com | $ 2,395 |
| goldfirst.com | $ 2,388 |
| realchocolate.com | $ 2,300 |
| resortweddings.com | $ 2,300 |
| saleskit.com | $ 2,300 |
| finefragrance.com | $ 2,200 |
| goserbia.com | $ 2,200 |
| gopayroll.com | $ 2,188 |
| sarisa.com | $ 2,088 |
| traderscircle.com | $ 2,088 |
| guycode.com | $ 2,088 |
| thegardenproject.com | $ 2,088 |
| stimulusresponse.com | $ 2,088 |
| arizonalegal.com | $ 2,088 |
| alphalounge.com | $ 2,088 |
| unipages.com | $ 2,088 |
| eventsphotography.com | $ 2,000 |
| wastebuster.com | $ 2,000 |
| theultimatefan.com | $ 2,000 |
| craneweb.com | $ 2,000 |
| rubbersolutions.com | $ 2,000 |
| cervejas.com | $ 1,944 |
| sayuncle.com | $ 1,900 |
| booksbykids.com | $ 1,888 |
| serviceads.com | $ 1,888 |
| makingitpossible.com | $ 1,888 |
| westandunited.com | $ 1,888 |
| theawningplace.com | $ 1,888 |
| employeewellbeing.com | $ 1,850 |
| executiveview.com | $ 1,788 |
| softwaregalaxy.com | $ 1,788 |
| driveraccess.com | $ 1,755 |
| boatmasters.com | $ 1,750 |
| simplespot.com | $ 1,700 |
| joocom.com | $ 1,700 |
| europeanweddings.com | $ 1,700 |
| laconnect.com | $ 1,700 |
| clickcheck.com | $ 1,700 |
| greatmarkets.com | $ 1,688 |
| sugarfreesnacks.com | $ 1,688 |
| renderworlds.com | $ 1,688 |
| travelairport.com | $ 1,688 |
| directlabour.com | $ 1,688 |
| smarterfoods.com | $ 1,688 |
| christopherwebster.com | $ 1,688 |
| audiodistribution.com | $ 1,600 |
| expertsonly.com | $ 1,600 |
| exhibs.com | $ 1,595 |
| metalnetwork.com | $ 1,500 |
| saisonnier.com | $ 1,500 |
| bidfreak.com | $ 1,500 |
| endometriose.com | $ 1,500 |
| thetaxprofessional.com | $ 1,500 |
| conference-center.com | $ 1,500 |
| teamland.com | $ 1,500 |
| replacephone.com | $ 1,500 |
| saisonnier.com | $ 1,500 |
| comprarmoto.com | $ 1,491 |
| countrywidemedical.com | $ 1,488 |
| worldcoop.com | $ 1,488 |
| medicalwalkin.com | $ 1,488 |
| marinecable.com | $ 1,388 |
| hiphoptalent.com | $ 1,388 |
| uselectricity.com | $ 1,388 |
| christianfraternity.com | $ 1,388 |
| resveratrolresearch.com | $ 1,388 |
| propertytrend.com | $ 1,350 |
| umegroup.com | $ 1,300 |
| bethard.com | $ 1,300 |
| global-tracking.com | $ 1,288 |
| excellentsource.com | $ 1,288 |
| masterelectrical.com | $ 1,270 |
| personal-security.com | $ 1,250 |
| heartpatients.com | $ 1,250 |
| boardpower.com | $ 1,250 |
| americanhomeremodeling.com | $ 1,250 |
| certifieddealer.com | $ 1,200 |
| thedeepend.com | $ 1,200 |
| abramova.com | $ 1,200 |
| leadmanagementsoftware.com | $ 1,200 |
| valuebuzz.com | $ 1,200 |
| fightthepower.com | $ 1,200 |
| malaysiaflorist.com | $ 1,200 |
| advisie.com | $ 1,200 |
| wavee.com | $ 1,188 |
| timeshareindustry.com | $ 1,188 |
| interventionresources.com | $ 1,188 |
| internetmarketingireland.com | $ 1,188 |
| ticketsandtours.com | $ 1,100 |
| karbani.com | $ 1,100 |
| franchisetalk.com | $ 1,100 |
| aviationinsurers.com | $ 1,088 |
| toxicepidermalnecrolysis.com | $ 1,088 |
| lienlawyer.com | $ 1,072 |
| inadequate.com | $ 1,016 |
| yourtees.com | $ 1,000 |
| micromilling.com | $ 1,000 |
| sarahmiles.com | $ 1,000 |
| financialcents.com | $ 1,000 |
| gasstationsupply.com | $ 1,000 |
| atlantisonline.com | $ 1,000 |
| musicianshub.com | $ 1,000 |
| chirochem.com | $ 1,000 |
| themedesign.com | $ 1,000 |
| affordablebuildings.com | $ 1,000 |
| lawyersforyou.com | $ 1,000 |
| bingoboat.com | $ 1,000 |
| artistservices.com | $ 1,000 |
| toddanderson.com | $ 1,000 |
| laptoptracer.com | $ 1,000 |
| peteking.com | $ 1,000 |
| mercyproject.com | $ 1,000 |
| changemanagementonline.com | $ 1,000 |
| getmodified.com | $ 1,000 |
| cyberapps.com | $ 1,000 |
| networkcablingservices.com | $ 1,000 |
| livingmetro.com | $ 1,000 |
| rocksociety.com | $ 1,000 |
| LaserLifts.com | $ 1,000 |
| SPLASHHAIR.com | $ 1,000 |
| PLUMBINGLEAK.com | $ 1,000 |
| indonesiacareer.com | $ 988 |
| municipalmarketing.com | $ 988 |
| stope.com | $ 945 |
| lifesculpt.com | $ 900 |
| greatlakesrentals.com | $ 900 |
| ouradvocate.com | $ 900 |
| scphotography.com | $ 900 |
| 4petssake.com | $ 900 |
| mediared.com | $ 900 |
| hotelweddings.com | $ 900 |
| tradeage.com | $ 888 |
| seisma.com | $ 888 |
| inscribeit.com | $ 888 |
| homeinsuranceagents.com | $ 850 |
| bacongenie.com | $ 825 |
| consumernation.com | $ 800 |
| imaginationstudios.com | $ 800 |
| corporatebox.com | $ 800 |
| newsandchat.com | $ 800 |
| hosthop.com | $ 800 |
| quizboom.com | $ 800 |
| communitywifi.com | $ 800 |
| medicalbillingandcollections.com | $ 800 |
| cameronwalker.com | $ 800 |
| mesotheliomaasbestosattorneys.com | $ 788 |
| mountainhollow.com | $ 775 |
| pscap.com | $ 750 |
| supportpage.com | $ 750 |
| e-road.com | $ 750 |
| theartistgroup.com | $ 750 |
| kids-software.com | $ 700 |
| truepal.com | $ 700 |
| wrongfularrest.com | $ 688 |
| truthlife.com | $ 688 |
| satinsashes.com | $ 688 |
| travelagentsnetwork.com | $ 688 |
| renegotiatingleases.com | $ 688 |
| peoplepolitics.com | $ 688 |
| femaleselfdefense.com | $ 688 |
| computerconnectiononline.com | $ 688 |
| balicenter.com | $ 688 |
| xchanged.com | $ 688 |
| geistesblitze.com | $ 688 |
| compellingstories.com | $ 688 |
| amcandles.com | $ 688 |
| vacationtrade.com | $ 650 |
| speedyrent.com | $ 650 |
| affordabletoner.com | $ 650 |
| spiritedart.com | $ 600 |
| pensionbureau.com | $ 600 |
| familyfilter.com | $ 600 |
| maxspin.com | $ 588 |
| crucifixionofjesus.com | $ 588 |
| 2lby.com | $ 588 |
| dataname.com | $ 588 |
| health-for-women.com | $ 588 |
| 1st-in-womens-hair-accessories.com | $ 588 |
| inspiredchildren.com | $ 588 |
| callsnow.com | $ 588 |
| personalstake.com | $ 550 |
| healthywalk.com | $ 500 |
| nsgltd.com | $ 500 |
| keepyoursmile.com | $ 500 |
| cspservice.com | $ 500 |
| spokanehometheater.com | $ 500 |
| extraordinaryminds.com | $ 500 |
| homeconnector.com | $ 500 |
| marmaladeskies.com | $ 500 |
| pawsmart.com | $ 500 |
| seebaby.com | $ 500 |
| conference-centers.com | $ 500 |
| intellectualpropertyprotection.com | $ 488 |
| thebestforums.com | $ 488 |
| pinkpig.com | $ 415 |
| lifetransform.com | $ 400 |
| newyorkcityloft.com | $ 400 |
| theonlinegiftshop.com | $ 388 |
| worldwidegraphic.com | $ 388 |
| truepals.com | $ 388 |
| creativeimaginggroup.com | $ 388 |
| HR8.com | $ 315 |
| loan360.com | $ 299 |
| 417media.com | $ 250 |
| EVERYGEAR.com | $ 250 |
| 4003.com | $ 250 |
| flagoutlet.com | $ 250 |
| miperiodico.com | $ 60 |
| socialpipe.com | $ 60 |
| Other TLDs | Price |
| ria.org | $ 12,000 |
| intact.net | $ 3,588 |
| elevate.net | $ 3,500 |
| basc.org | $ 3,500 |
| ticketsandtours.net | $ 3,350 |
| streetmarket.net | $ 3,188 |
| fastcash.org | $ 3,000 |
| cybersecurity.net | $ 3,000 |
| cubalibre.net | $ 2,388 |
| onnews.net | $ 2,388 |
| changemanagement.net | $ 2,250 |
| institutionalinvestor.org | $ 2,188 |
| preventivemedicine.ca | $ 1,980 |
| techsource.net | $ 1,700 |
| wicm.net | $ 1,621 |
| rasf.net | $ 1,505 |
| hardstyle.org | $ 1,500 |
| thbc.net | $ 1,500 |
| servicemax.net | $ 1,500 |
| ibcom.net | $ 1,500 |
| nextera.org | $ 1,488 |
| goodtravel.net | $ 1,400 |
| hairworld.net | $ 1,400 |
| lifecorp.net | $ 1,388 |
| netfoto.net | $ 1,288 |
| byappointment.net | $ 1,288 |
| greened.net | $ 1,288 |
| electronicdata.net | $ 1,250 |
| rvdealers.ca | $ 1,200 |
| cheapauto.net | $ 1,188 |
| haarteile.net | $ 1,100 |
| motorcyclerental.net | $ 1,000 |
| moderndesign.org | $ 1,000 |
| lazygirl.info | $ 1,000 |
| streetmarket.org | $ 988 |
| yourbestlife.org | $ 988 |
| networkfunding.net | $ 988 |
| domainsdirect.net | $ 888 |
| underglass.net | $ 788 |
| humedica.net | $ 788 |
| institutionalinvestors.org | $ 788 |
| schlafsofa.net | $ 750 |
| airlineflights.net | $ 700 |
| flumserberg.org | $ 688 |
| brsolutions.net | $ 688 |
| healthbank.net | $ 688 |
| intltrade.net | $ 650 |
| membershipservices.net | $ 600 |
| johnsongroup.net | $ 600 |
| barbedwire.net | $ 550 |
| komorka.net | $ 516 |
| myarchitect.net | $ 503 |
| raymond.me | $ 260 |
Related Posts
- AfternicDLS sells Ticket.com for $1,525,000 USD
- AfternicDLS Offering Free Webinar Teaching Proven Domain Sales Strategies and Tactics For Maximizing Sales Velocity and Price
- NameMedia To Sell Premium Domain Names Through TradeMark Express
- Sedo Weekly Sales Report, Jerusalem.com for $510,000
- AfternicDLS Announces Premium Promotion and Marketplace Integrity Programs
RSS feed for comments on this post · TrackBack URI

1 Comment
Chris Nielsen
March 12, 2009 @ 12:02 pm EDT
These sales reports are very useful and were the reason we signed up for Afternic. But it would be even more helpful to have other information about the domains that were sold, such as time on market, stats about the domain, and if they domain was just listed on Afternic, or the expanded network.
Thanks!