04|09|2012 11:55 pm EDT
First Brannans Domain Auction by Clements brothers yields $34,000
As per the unofficial tally of the first Brannans auction held by David and Toby Clements, the auction sold 8 domains for a total of $34,000 USD. BalletShoes.com yielded the highest price at $13,250 USD. The sold names were:
| Lot # | Domain | Price | Reserve |
|---|---|---|---|
| 730 | BalletShoes.com | $13,250.00 | $5000-$10000 |
| 720 | BoozeCruise.com | $8,250.00 | $5000-$10000 |
| 660 | hu.net | $6,250.00 | no reserve |
| 1030 | frail.com | $2,100.00 | no reserve |
| 1330 | lcy.net | $2,000.00 | $2,000.00 |
| 1600 | KosherDairy.com | $1,200.00 | $1000-$2000 |
| 1620 | PersonalOrganizers.com | $600.00 | $500-$1000 |
| 1890 | FingernailClipper.com | $350.00 | $300-$500 |
The new domain auction house formed by the brothers ended their first auction today. They used the Proxibid platform for the auction. You’ll find the official results here.
Related posts:
-
wdrdoctor
-
Jp
-
benanders
-
jayjay
-
annon
-
ImFM
-
http://www.bankplayer.com/ BANK PLAYER
-
http://www.bankplayer.com/ BANK PLAYER
-
ImFM