<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sedo Reports $1.5 Million Weekly Sales Including Jets.com, NewBrand.de, and TradeTracker.com</title>
	<atom:link href="http://www.domainnamenews.com/domain-sales/sedo-reports-15-million-weekly-sales-including-jetscom-newbrandde-tradetrackercom/6064/feed" rel="self" type="application/rss+xml" />
	<link>http://www.domainnamenews.com/domain-sales/sedo-reports-15-million-weekly-sales-including-jetscom-newbrandde-tradetrackercom/6064</link>
	<description>News and Views from the Domain Name Industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Canadian Domainer Primer &#124; Canadian Affiliate Marketers</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-reports-15-million-weekly-sales-including-jetscom-newbrandde-tradetrackercom/6064/comment-page-1#comment-68622</link>
		<dc:creator>The Canadian Domainer Primer &#124; Canadian Affiliate Marketers</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=6064#comment-68622</guid>
		<description>[...] seem to have picked up lately. There was a sale announced on SEDO last week, where a .CA domain name sold for [...]</description>
		<content:encoded><![CDATA[<p>[...] seem to have picked up lately. There was a sale announced on SEDO last week, where a .CA domain name sold for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jets.com $375,000 SOLD &#124; DomainsNews.net</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-reports-15-million-weekly-sales-including-jetscom-newbrandde-tradetrackercom/6064/comment-page-1#comment-68598</link>
		<dc:creator>jets.com $375,000 SOLD &#124; DomainsNews.net</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=6064#comment-68598</guid>
		<description>[...] Sedo Reports $1.5 Million Weekly Sales Including Jets.com, NewBrand.de, and TradeTracker.com &#124; Domai... [...]</description>
		<content:encoded><![CDATA[<p>[...] Sedo Reports $1.5 Million Weekly Sales Including Jets.com, NewBrand.de, and TradeTracker.com | Domai&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sedo&#8217;s Recent sales</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-reports-15-million-weekly-sales-including-jetscom-newbrandde-tradetrackercom/6064/comment-page-1#comment-68502</link>
		<dc:creator>Sedo&#8217;s Recent sales</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=6064#comment-68502</guid>
		<description>[...] DomainNameNews   Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] DomainNameNews   Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sedo 的最近一些成交</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-reports-15-million-weekly-sales-including-jetscom-newbrandde-tradetrackercom/6064/comment-page-1#comment-68501</link>
		<dc:creator>Sedo 的最近一些成交</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=6064#comment-68501</guid>
		<description>[...] DomainNameNews   Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] DomainNameNews   Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-reports-15-million-weekly-sales-including-jetscom-newbrandde-tradetrackercom/6064/comment-page-1#comment-68492</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=6064#comment-68492</guid>
		<description>Congrats, RKB.  I see you registered that super long domain name back in 2006, which was not all that long ago, all things considered.

Gangsters.com could have been on this list, as well.  I don&#039;t mean to second-guess, since I&#039;m not an industry expert, but had gangsters.com been auctioned off on Sedo vs. eBay, I&#039;m sure it would have eclipsed the $20K mark.  

Then again, the fees associated with selling on Sedo are quite higher than eBay.  For example -- and someone please correct me if I&#039;m mistaken -- I&#039;m pretty sure Sedo takes a minimum 20% of ANY domain sale, regardless of whether or not you enlist their help to sell your domain:  10% fee + 10% &quot;brokerage&quot; fee (doesn&#039;t just selling a domain via the online auction marketplace at Sedo mean you automatically incur a 10% brokerage fee, in addition to the standard 10% commission)?</description>
		<content:encoded><![CDATA[<p>Congrats, RKB.  I see you registered that super long domain name back in 2006, which was not all that long ago, all things considered.</p>
<p>Gangsters.com could have been on this list, as well.  I don&#8217;t mean to second-guess, since I&#8217;m not an industry expert, but had gangsters.com been auctioned off on Sedo vs. eBay, I&#8217;m sure it would have eclipsed the $20K mark.  </p>
<p>Then again, the fees associated with selling on Sedo are quite higher than eBay.  For example &#8212; and someone please correct me if I&#8217;m mistaken &#8212; I&#8217;m pretty sure Sedo takes a minimum 20% of ANY domain sale, regardless of whether or not you enlist their help to sell your domain:  10% fee + 10% &#8220;brokerage&#8221; fee (doesn&#8217;t just selling a domain via the online auction marketplace at Sedo mean you automatically incur a 10% brokerage fee, in addition to the standard 10% commission)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sedo Reports $1.5 Million Weekly Sales Including Jets.com &#8230; &#171; Sales</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-reports-15-million-weekly-sales-including-jetscom-newbrandde-tradetrackercom/6064/comment-page-1#comment-68481</link>
		<dc:creator>Sedo Reports $1.5 Million Weekly Sales Including Jets.com &#8230; &#171; Sales</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=6064#comment-68481</guid>
		<description>[...] O&#173;&#173;rig&#173;inally&#173; po&#173;&#173;ste&#173;d he&#173;re&#173;:  Se&#173;do&#173; Re&#173;po&#173;rt&#173;s $1.5 M&#173;i&#173;l&#173;l&#173;i&#173;o&#173;n W&#173;e... [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#173;&#173;rig&#173;inally&#173; po&#173;&#173;ste&#173;d he&#173;re&#173;:  Se&#173;do&#173; Re&#173;po&#173;rt&#173;s $1.5 M&#173;i&#173;l&#173;l&#173;i&#173;o&#173;n W&#173;e&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RKB</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-reports-15-million-weekly-sales-including-jetscom-newbrandde-tradetrackercom/6064/comment-page-1#comment-68477</link>
		<dc:creator>RKB</dc:creator>
		<pubDate>Mon, 21 Sep 2009 23:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=6064#comment-68477</guid>
		<description>We sold the CaliforniaInsuranceFinder.com

Its our 28th geo insurance domain sale in 3 weeks.</description>
		<content:encoded><![CDATA[<p>We sold the CaliforniaInsuranceFinder.com</p>
<p>Its our 28th geo insurance domain sale in 3 weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

