<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sedo sales for the week up to November 27th, 2007</title>
	<atom:link href="http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/feed" rel="self" type="application/rss+xml" />
	<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319</link>
	<description>News and Views from the Domain Name Industry</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sorin Buturugeanu</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/comment-page-1#comment-62962</link>
		<dc:creator>Sorin Buturugeanu</dc:creator>
		<pubDate>Sat, 17 Jan 2009 20:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319#comment-62962</guid>
		<description>Ah, .com domains always were and will be the record keeper for insanely high prices.</description>
		<content:encoded><![CDATA[<p>Ah, .com domains always were and will be the record keeper for insanely high prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/comment-page-1#comment-62025</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319#comment-62025</guid>
		<description>sales for 2007 rates huh</description>
		<content:encoded><![CDATA[<p>sales for 2007 rates huh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: souyeah</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/comment-page-1#comment-61167</link>
		<dc:creator>souyeah</dc:creator>
		<pubDate>Wed, 24 Dec 2008 03:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319#comment-61167</guid>
		<description>Now who would&#039;ve bought guy.com ?? any idea?</description>
		<content:encoded><![CDATA[<p>Now who would&#8217;ve bought guy.com ?? any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPod</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/comment-page-1#comment-61149</link>
		<dc:creator>iPod</dc:creator>
		<pubDate>Tue, 23 Dec 2008 21:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319#comment-61149</guid>
		<description>I was quite surprised that my domain was still available and was quite cheap.

:)

The price of some domains out there are scary.</description>
		<content:encoded><![CDATA[<p>I was quite surprised that my domain was still available and was quite cheap.</p>
<p>:)</p>
<p>The price of some domains out there are scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The WebSite Program</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/comment-page-1#comment-59584</link>
		<dc:creator>The WebSite Program</dc:creator>
		<pubDate>Tue, 02 Dec 2008 05:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319#comment-59584</guid>
		<description>&quot;.Com Sales

guy.co&quot;

WOW is that for real?

Someone paid a million bucks for guy.com which is still showing a holding page a year on?

[ All My Comments at http://blodcast.com/download-blog ]</description>
		<content:encoded><![CDATA[<p>&#8220;.Com Sales</p>
<p>guy.co&#8221;</p>
<p>WOW is that for real?</p>
<p>Someone paid a million bucks for guy.com which is still showing a holding page a year on?</p>
<p>[ All My Comments at <a href="http://blodcast.com/download-blog" rel="nofollow">http://blodcast.com/download-blog</a> ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colon Cleaning</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/comment-page-1#comment-57462</link>
		<dc:creator>Colon Cleaning</dc:creator>
		<pubDate>Mon, 03 Nov 2008 02:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319#comment-57462</guid>
		<description>Domain name prices seem to follow no logic when it comes to pricing, anyone know of a appraisal site that is accurate in determining the value of a domain name?. For example I have a domain name: coloncleansers.net and I get values ranging from $10.00 to $8,000.  I know it&#039;s not really worth that much but cannot help but wonder why such a big range.  I feel a healthy value would be closer to $500.00?  but it&#039;s just a guess.</description>
		<content:encoded><![CDATA[<p>Domain name prices seem to follow no logic when it comes to pricing, anyone know of a appraisal site that is accurate in determining the value of a domain name?. For example I have a domain name: coloncleansers.net and I get values ranging from $10.00 to $8,000.  I know it&#8217;s not really worth that much but cannot help but wonder why such a big range.  I feel a healthy value would be closer to $500.00?  but it&#8217;s just a guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E?lence</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/comment-page-1#comment-55573</link>
		<dc:creator>E?lence</dc:creator>
		<pubDate>Mon, 20 Oct 2008 09:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319#comment-55573</guid>
		<description>Hi guys welcome to the site. This is pretty old news (almost a year) hope you stick around as readers and hopefully we have some more preposterous sales to report :)</description>
		<content:encoded><![CDATA[<p>Hi guys welcome to the site. This is pretty old news (almost a year) hope you stick around as readers and hopefully we have some more preposterous sales to report :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocean directory</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/comment-page-1#comment-48956</link>
		<dc:creator>ocean directory</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319#comment-48956</guid>
		<description>Very interesting. I got a lot of quality information I can use on the podcasts that I have planned. Thanks</description>
		<content:encoded><![CDATA[<p>Very interesting. I got a lot of quality information I can use on the podcasts that I have planned. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: world directory</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/comment-page-1#comment-48753</link>
		<dc:creator>world directory</dc:creator>
		<pubDate>Sat, 30 Aug 2008 16:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319#comment-48753</guid>
		<description>its very interesting subject thank for  you</description>
		<content:encoded><![CDATA[<p>its very interesting subject thank for  you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grup seyran</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319/comment-page-1#comment-48690</link>
		<dc:creator>grup seyran</dc:creator>
		<pubDate>Fri, 29 Aug 2008 21:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/domain-sales/sedo-sales-for-the-week-up-to-november-27th-2007/1319#comment-48690</guid>
		<description>very nice info thank you</description>
		<content:encoded><![CDATA[<p>very nice info thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
