05|29|2008 1:38 am EDT
Sedo sales of the week up to May 27
Selected domain sales on the Sedo platform for the week up to May 27th, 2008.
| .Com Sales | Amount | Currency | |
| sumo.com | 150000 | USD | |
| yourworld.com | 21001 | USD | |
| lmv.com | 20500 | USD | |
| topmatch.com | 13000 | USD | |
| llj.com | 12501 | USD | |
| hfp.com | 12500 | USD | |
| ovu.com | 10555 | USD | |
| 085.com | 10503 | USD | |
| dato.com | 9001 | USD |
| nownetwork.com | 8290 | USD | |
| iji.com | 6101 | EUR | |
| glas.com | 6010 | EUR | |
| loanadvice.com | 5300 | USD | |
| 101groups.com | 5200 | EUR | Website |
| kameras.com | 5100 | USD | (cameras in German) |
| relativo.com | 5000 | EUR | Website, (relative in Spanish) |
| zikeo.com | 5000 | EUR | |
| beeg.com | 4350 | USD | |
| fupa.com | 4300 | USD | |
| maximall.com | 3500 | USD | |
| 77o.com | 3000 | USD | |
| activerecruiting.com | 3000 | USD | |
| bestzins.com | 3000 | EUR | (best interest rate in German) |
| petsociety.com | 3000 | USD | |
| coffeejunkie.com | 2800 | USD | |
| noanxiety.com | 2760 | USD | |
| dietcare.com | 2650 | GBP | |
| anyoption.com | 2600 | USD | |
| coches-segundamano.com | 2100 | EUR | Website (second hand cars in Spanish) |
| directroofing.com | 2100 | USD | |
| usedtrucklistings.com | 2000 | USD | Website |
| intelliwire.com | 2000 | USD | |
| Other | |||
| anonymous.net | 35000 | USD | |
| vacancescorse.net | 15000 | EUR | (Corsican holidays in French) |
| newhomesforsale.mobi | 5200 | USD | |
| mini.net | 5200 | EUR | |
| energyresearch.org | 5040 | USD | |
| scents.mobi | 2500 | USD | |
| knowledgebase.org | 2285 | USD | |
| ciudad.mobi | 1660 | USD | (city in Spanish) |
| bett.info | 1649 | USD | |
| musiquegratuite.net | 1600 | USD | (free music in French) |
| tips.info | 1501 | USD | |
| gutschein.info | 1250 | EUR | (coupon in German) |
| smsfun.net | 1150 | USD | |
| 459.net | 1150 | USD | |
| titoli.info | 1000 | USD | |
| yoursearch.net | 988 | USD | |
| grattage.info | 750 | GBP | |
| ccTLDs | |||
| torrents.co.uk | 9700 | USD | |
| onlineshop.ch | 6100 | EUR | |
| publicidad.tv | 4500 | EUR | (publicity in Spanish) |
| true.tv | 4000 | USD | |
| videoanuncio.es | 3100 | EUR | (video advertisements in Spanish) |
| fuzzyboard.de | 3000 | EUR | |
| mobio.fr | 3000 | EUR | |
| genealogy.tv | 2850 | USD | |
| salaire-net.fr | 2500 | EUR | |
| k.to | 2050 | USD | |
| creationsiteinternet.fr 2,000 | EUR | ||
| kiev.tv | 1950 | USD | |
| weatherforecast.tv | 1800 | USD | |
| karlheinz.de | 1716 | EUR | |
| gie.eu | 1550 | EUR | |
| kap-verde.se | 1500 | EUR | |
| attacheremorque.fr | 1500 | EUR | (attach trailer in French) |
| strategy.in | 1350 | USD | |
| taschenshop.de | 1251 | EUR | (bags shop in German) |
| banthai.de | 1250 | EUR | |
| iluminacion.com.ar | 1200 | EUR | |
| jeudepoker.fr | 1150 | EUR | |
| charitybingo.co.uk | 1000 | GBP | |
| ciao.co.in | 1000 | EUR | |
| eisenbahnshop.de | 850 | EUR | (railway shop in German) |
| 008.fr | 700 | EUR | |
| livecricket.in | 700 | GBP |
Related Posts
RSS feed for comments on this post


2 Comments
joe
May 29, 2008 @ 7:52 pm EDT
These are very impressive numbers. I have some domains that are tied to logos at arrowbranding.com and was wondering what I could do to market them better. Is Sedo the best route or would godaddy be better? These numbers seem to suggest sedo.
Foliovision
May 31, 2008 @ 6:50 pm EDT
These numbers are deceiving. Vast numbers of domains are parked at SEDO and only a few sell.
When one of my domains got an offer, I was able to turn $400 into $2000 (minus costs) via negotiation, but in auction there were no other bids. The buyer still got a great deal, as the domain had started to bring in $100/month from parking (after not doing much for a year).
Not sure how long it lasted though.