09|11|2008 10:09 am EDT
Sedo Sales of the week up to September 9
Selected Sedo domain sales of the week up to September 9 are featured after the break…
| Domain | Price | Translation/Other |
| .COM | ||
| yb.com | 125,000 USD | |
| jazzmusic.com | 35,000 USD | |
| eroticshop.com | 30,000 EUR | |
| goodpractice.com | 10,000 GBP | |
| orderpizza.com | 7,700 USD | |
| yxl.com | 6,700 USD | |
| iremix.com | 6,500 EUR | |
| maxal.com | 6,000 USD | |
| eqw.com | 5,211 USD | |
| wzu.com | 5,200 USD | |
| fvz.com | 5,100 USD | |
| clickhotels.com | 5,000 USD | |
| derriere.com | 4,322 USD | “behind” in French |
| lowerpropertytaxes.com | 4,200 USD | |
| tuningcars.com | 4,000 USD | |
| projacstraining.com | 3,750 USD | |
| marketingtimes.com | 3,645 USD | |
| whipping.com | 3,600 USD | |
| sendplants.com | 3,380 USD | |
| totc.com | 2,938 GBP | |
| visitalink.com | 2,850 USD | website |
| himail.com | 2,100 USD | |
| parishiltonsextape.com | 2,100 USD | |
| developmentaid.com | 2,000 USD | |
| watchtraders.com | 2,000 EUR | |
| roundhere.com | 2,000 USD | |
| ccTLD | ||
| electromenager.fr | 18,000 EUR | “electric household appliances” in French |
| tombola.it | 8,000 EUR | |
| eclipse.de | 7,000 EUR | |
| absolutefm.co.uk | 5,000 GBP | |
| ss.co.nz | 3,300 EUR | |
| casting.es | 3,000 EUR | |
| engelberg.de | 2,500 EUR | “Mount Angel” in Dutch |
| total.es | 2,000 EUR | |
| greece.de | 1,900 EUR | |
| apuestaseurocopa.es | 1,900 EUR | “Euro win bets” in Spanish |
| nachtkerze.de | 1,500 EUR | “night candle” in German |
| easyflirt.tv | 1,500 EUR | |
| kundenmeinung.de | 1,300 EUR | “customer opinion” in German |
| fontaineaeau.fr | 1,200 EUR | “water fountain” in French |
| gnss.es | 1,050 EUR | |
| nectar.it | 1,000 EUR | |
| trygames.co.uk | 1,000 EUR | |
| samochody.de | 1,000 EUR | |
| immoplex.de | 900 EUR | |
| motorcyclebattery.co.uk | 890 EUR | |
| lefkas.co.uk | 800 EUR | |
| thv.fr | 700 EUR | |
| Other | ||
| romania.net | 10,099 USD | |
| tragaperras.mobi | 7,000 EUR | “vending machine” in Spanish |
| seek.info | 6,900 EUR | |
| tragamonedas.mobi | 6,200 EUR | “takes currency” in Spanish |
| fat.info | 5,835 USD | |
| partnersuche.net | 5,000 EUR | “partner search” in German |
| juegosjuegos.net | 4,000 EUR | “games games” in Spanish |
| dream.info | 3,160 USD | |
| greendiamond.info | 2,312 EUR | |
| yup.mobi | 2,150 USD | |
| paul.info | 1,250 EUR | |
| nachhaltigkeit.org | 795 EUR | “sustainability” in German |
Related Posts
RSS feed for comments on this post · TrackBack URI


3 Comments
Internet Cash Checklist
September 14, 2008 @ 4:57 am EDT
Just wondering why TOTC.com sold for so much.
No links, not indexed in search engines…
Adam Strong
September 16, 2008 @ 12:03 pm EDT
Domains aren’t just bought because of backlinks and indexing on search engines. A domain that matches a company name or is just highly desired by a company/person is sold for whatever the person will pay for that domain. If someone wants it bad enough they’ll pay for it.
PSR
September 16, 2008 @ 1:02 pm EDT
I want to sell http://www.domainbullion.com Is there any possibility for that domain to bring a $$$$?!!!