10|22|2008 3:53 pm EDT
Sedo weekly sales up to October 20
Here are the top Sedo sales from October 13-20. The two sales that impressed me the most were espresso.ca at $18,000 USD, which seems to show that Canadian domains are growing in value, and kro.me for $10,000 USD, which sets a strong tone for future lll.me sales.
*Note: There’s a bit of overlap from last week’s sales list, which went to October 14.
| Domain | Price | Translation/Other | Type |
| .COM | |||
| imagebay.com | 24,000 USD | website | |
| vconversion.com | 20,000 USD | website | |
| xlove.com | 11,110 EUR | ||
| jewishmatch.com | 8,600 USD | website | |
| saleoffice.com | 8,000 USD | ||
| rake-back.com | 6,500 USD | ||
| firstpres.com | 6,000 USD | ||
| wqi.com | 5,800 USD | ||
| fifties.com | 5,099 USD | GreatDomains | |
| arredamenti.com | 5,000 EUR | “Furnishings” in Italian | |
| bpsg.com | 5,000 USD | ||
| vxg.com | 4,988 USD | ||
| swide.com | 4,500 USD | ||
| professionalsourcing.com | 4,000 USD | ||
| racediscrimination.com | 3,500 USD | ||
| waschen.com | 3,101 EUR | “to wash” in German | |
| bananasplit.com | 3,100 USD | GreatDomains | |
| dealsclub.com | 3,100 USD | ||
| naviq.com | 3,000 USD | ||
| innovationdestination.com | 2,800 USD | ||
| if3.com | 2,500 USD | ||
| bancodeinversion.com | 2,500 USD | ||
| myweblist.com | 2,400 USD | ||
| novafoods.com | 2,335 EUR | ||
| futbolarena.com | 2,100 EUR | ||
| runnerslife.com | 2,100 USD | ||
| avouslaparole.com | 2,000 EUR | “the word is yours” in French | |
| finestvillas.com | 2,000 USD | ||
| mijndomein.com | 2,000 EUR | “My Domain” in Dutch | |
| ccTLDs | |||
| espresso.ca | 18,000 USD | ||
| cheapoair.co.uk | 15,000 USD | ||
| basketball.fr | 12,000 EUR | ||
| kro.me | 10,000 USD | ||
| couriers.co.uk | 10,000 GBP | ||
| ggg.nl | 7,735 EUR | ||
| carpet.de | 5,001 EUR | ||
| barhocker.ch | 5,000 EUR | ||
| simplyhired.com.au | 5,000 USD | ||
| juego.com.mx | 4,000 USD | “Game” in Spanish | |
| e-learning.tv | 3,500 EUR | ||
| kinderclub.de | 3,150 EUR | “Children’s Club” in German | |
| porrua.com.mx | 3,000 USD | ||
| mmorpg.co.uk | 3,000 GBP | ||
| creditbank.me | 3,000 EUR | ||
| plg.eu | 2,800 EUR | ||
| prpoker.de | 2,500 EUR | ||
| pr-poker.de | 2,500 EUR | ||
| wer-weiss-was.at | 2,000 EUR | “Who Knows What” in German | |
| intent.eu | 1,500 EUR | ||
| li.tv | 1,450 USD | ||
| ssrn.eu | 1,300 EUR | ||
| herinneringen.nl | 1,250 EUR | “Mascot” in Dutch | |
| metart.fr | 1,200 EUR | ||
| schonkost.de | 1,200 EUR | “Light Food” in German | |
| edinburghbedandbreakfast.co.uk | 1,200 GBP | ||
| blackard.it | 1,150 USD | ||
| appartementinrome.nl | 1,150 EUR | ||
| medaliony.pl | 1,100 EUR | ||
| zimmerinfo.de | 1,000 EUR | “Room Info” in German | |
| comparecameras.co.uk | 905 GBP | ||
| medicinternational.co.uk | 850 USD | ||
| netcam.de | 700 EUR | ||
| Others | |||
| ppl.net | 2,000 USD | GreatDomains | |
| mapas.info | 1,450 EUR | ||
| machineasous.mobi | 1,400 EUR | ||
| hochzeitgeschenke.org | 1,350 EUR | “Wedding Gifts” in German | |
| businessplan.info | 1,300 EUR |
Related Posts

