10|28|2008 2:11 pm EDT
Sedo weekly sales up to October 27
The top Sedo sales from October 20-27 included moneywatch.com for 125,000 USD, gmbh.de for 73,185 EUR, and faire-part.com for 46,501 EUR. View the full list after the jump.
| Domain | Price | Translation/Other | Type |
| .COM | |||
| moneywatch.com | 125,000 USD | ||
| faire-part.com | 46,501 EUR | “participate” in French | |
| viager.com | 16,000 EUR | “Life” in French | |
| lismu.com | 15,000 EUR | website | |
| supertext.com | 14,775 USD | ||
| tasers.com | 7,600 USD | ||
| 2555.com | 5,600 USD | ||
| 3669.com | 5,600 USD | ||
| harlot.com | 4,400 USD | ||
| adstoday.com | 4,250 USD | ||
| tanky.com | 3,500 USD | ||
| wctw.com | 3,000 USD | ||
| juegosok.com | 2,850 USD | website | |
| comparethefare.com | 2,500 USD | website | |
| olge.com | 2,480 USD | ||
| apptime.com | 2,388 USD | ||
| educagames.com | 2,000 USD | ||
| recyclerewards.com | 2,000 USD | ||
| bitpop.com | 2,000 EUR | ||
| ccTLDs | |||
| gmbh.de | 73,185 EUR | website | |
| livechat.de | 15,000 EUR | ||
| bandes-annonces.fr | 6,500 EUR | “Movie Trailers” in French | |
| esports.asia | 3,500 EUR | ||
| icasino.asia | 3,500 EUR | ||
| imobile.asia | 3,500 EUR | ||
| katharina.de | 3,300 EUR | ||
| serverraum.at | 2,500 EUR | “Server Room” in German | |
| adr.ch | 2,000 EUR | ||
| txm.co.uk | 2,000 USD | ||
| tiefkühlkost.de | 1,950 EUR | “Frozen Meals” in German | |
| einbrecher.de | 1,600 EUR | “Burglar” in German | |
| l24.nl | 1,600 EUR | ||
| sportoutlet.de | 1,500 EUR | ||
| carbontrust.com.cn | 1,500 GBP | ||
| milkshakes.co.uk | 1,500 GBP | ||
| dehon.be | 1,250 EUR | ||
| dial.in | 1,150 USD | ||
| mulberry.us | 1,110 USD | ||
| apo2day.de | 1,020 EUR | ||
| plus.ws | 1,000 USD | ||
| gphone.de | 1,000 EUR | ||
| gelbepreise.de | 1,000 EUR | “Yellow Prices” in German | |
| immigrationuk.co.uk | 988 GBP | ||
| Other | |||
| telefonbuch-deutschland.info | 4,200 EUR | “Germany Phonebook” in German | |
| jeudepoker.net | 3,200 EUR | “Game of Poker” in French | |
| vf.org | 3,100 EUR | ||
| movietheater.org | 2,550 USD | website | |
| definition.net | 2,150 EUR | ||
| geschenk.net | 2,100 EUR | ||
| opendata.net | 2,030 USD | ||
| ppl.net | 2,000 USD | GreatDomains | |
| onhost.net | 2,000 USD | ||
| meetingroom.net | 1,945 USD | ||
| alex.info | 1,500 USD | ||
| foi.net | 1,500 USD | “Faith” in French | |
| glamourmodels.net | 1,150 USD | website | |
| nbra.org | 1,100 USD | ||
| esdc.org | 750 EUR |
Related Posts
RSS feed for comments on this post · TrackBack URI

1 Comment
Mike
October 29, 2008 @ 4:18 am EDT
Score for CBS — moneywatch.com is a nice end user sale for our industry… traffic/popularity on the phrase has nearly doubled just in this year alone.