<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sedo weekly sales up to October 27</title>
	<atom:link href="http://www.domainnamenews.com/domain-sales/sedo-weekly-sales-up-to-october-27/2995/feed" rel="self" type="application/rss+xml" />
	<link>http://www.domainnamenews.com/domain-sales/sedo-weekly-sales-up-to-october-27/2995</link>
	<description>News and Views from the Domain Name Industry</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sedo weekly domain sales up to November 3 &#124; AdamDicker.com</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-weekly-sales-up-to-october-27/2995/comment-page-1#comment-57643</link>
		<dc:creator>Sedo weekly domain sales up to November 3 &#124; AdamDicker.com</dc:creator>
		<pubDate>Wed, 05 Nov 2008 04:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=2995#comment-57643</guid>
		<description>[...] top Sedo sales for the week of October 27 to November 3. While there were more notable sales than last week, the biggest sale was much smaller at only $40,000 USD. The .me domains continue to sell on [...]</description>
		<content:encoded><![CDATA[<p>[...] top Sedo sales for the week of October 27 to November 3. While there were more notable sales than last week, the biggest sale was much smaller at only $40,000 USD. The .me domains continue to sell on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Swap &#187; Blog Archive &#187; Sedo weekly domain sales up to November 3</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-weekly-sales-up-to-october-27/2995/comment-page-1#comment-57638</link>
		<dc:creator>Seo Swap &#187; Blog Archive &#187; Sedo weekly domain sales up to November 3</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=2995#comment-57638</guid>
		<description>[...] top Sedo sales for the week of October 27 to November 3. While there were more notable sales than last week, the biggest sale was much smaller at only $40,000 USD. The .me domains continue to sell on [...]</description>
		<content:encoded><![CDATA[<p>[...] top Sedo sales for the week of October 27 to November 3. While there were more notable sales than last week, the biggest sale was much smaller at only $40,000 USD. The .me domains continue to sell on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sedo weekly domain sales up to November 3 &#124; Domain Name News</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-weekly-sales-up-to-october-27/2995/comment-page-1#comment-57633</link>
		<dc:creator>Sedo weekly domain sales up to November 3 &#124; Domain Name News</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=2995#comment-57633</guid>
		<description>[...] top Sedo sales for the week of October 27 to November 3. While there were more notable sales than last week, the biggest sale was much smaller at only $40,000 USD. The .me domains continue to sell on [...]</description>
		<content:encoded><![CDATA[<p>[...] top Sedo sales for the week of October 27 to November 3. While there were more notable sales than last week, the biggest sale was much smaller at only $40,000 USD. The .me domains continue to sell on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.domainnamenews.com/domain-sales/sedo-weekly-sales-up-to-october-27/2995/comment-page-1#comment-56881</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainnamenews.com/?p=2995#comment-56881</guid>
		<description>Score for CBS --- moneywatch.com is a nice end user sale for our industry... traffic/popularity on the phrase has nearly doubled just in this year alone.</description>
		<content:encoded><![CDATA[<p>Score for CBS &#8212; moneywatch.com is a nice end user sale for our industry&#8230; traffic/popularity on the phrase has nearly doubled just in this year alone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

