10|27|2009 4:25 pm EDT
TRAFFIC NYC 2009 Rick Latona Live Auction Results
We will be were live blogging the auction results of the auctions at the Targeted T.R.A.F.F.I.C. event in New York City for Rick Latona’s Auction. As always we do not guarantee the accuracy of these results. Unsold names will be included in the Extended Silent Auction from October 28th until November 5th, 2009.
You can see the results after the jump.
| Lot # | Domain(s) | Reserve | Status | Price |
| 10 | Skidders.com and Skidders.net | 300-400 USD | SOLD | $1,500 |
| 20 | ActingLessons.com | 5,000-10,000 USD | pass | |
| 30 | 247Live.com | 30,000-40,000 USD. | SOLD | $11,000 |
| 40 | UTN.com | 5,000-10,000 USD | SOLD | $10,000 |
| 50 | Altercation.com | 1,000-2,000 USD | SOLD | $2,000 |
| 60 | 900.com | 30,000-40,000 USD | SOLD | $40,000 |
| 70 | AntiDepressants.net | 1,000-2,000 USD | SOLD | @2,000 |
| 80 | Acronyms.com | 100,000-150,000 USD | pass | |
| 90 | AntiWrinkleLotion.com | 300-400 USD | SOLD | $1,500 |
| 100 | Avatars.com | 200,000-250,000 USD | pass | $200,000 |
| 110 | AortaSurgery.com | 300-400 USD | SOLD | $300 |
| 120 | Ballwin.com | 10,000-20,000 USD | pass | |
| 130 | Aunt.net | 300-400 USD | SOLD | $800 |
| 140 | Bananas.com | 75,000-100,000 USD | pass | |
| 150 | BackInjuryAttorneys.com | 300-400 USD | SOLD | $600 |
| 155 | Rio.com | $300,000-$400,000 USD | SOLD | $450,000 |
| 160 | Bourbon.com | 100,000 USD to 150,000 USD | pass | |
| 165 | NHO.com | 20,000-30,000 USD | pass | |
| 170 | WeddingProverbs.com | 300-400 USD | SOLD | $300 |
| 175 | OFE.com | 20,000-30,000 USD | pass | |
| 180 | BeverlyHillsPlasticSurgeons.com | 5,000-10,000 USD | SOLD | $5,000 |
| 185 | PainMedicines.com | 5,000-10,000 USD | pass | |
| 190 | Boy.com | 20,000-30,000 USD | SOLD | $45,000 |
| 195 | PinkDiamond.com | 5,000-10,000 USD | SOLD | $18,000 |
| 200 | BulkShirts.com | 750-1,000 USD | SOLD | $1,000 |
| 201 | FluShots.com | 150,000-175,000 | pass | |
| 202 | FluShot.com | 150,000-175,000 | pass | |
| 203 | ThankYourCards.com | 40,000-50,000 | pass | |
| 210 | BroadwayShows.com | 800,000-900,000 USD | pass | |
| 220 | Bulldoze.com | 4,000-5,000 USD | SOLD | $5,000 |
| 221 | DLE.com | 10,000-20,000 USD | pass | |
| 222 | UsedRVs.com | 50,000-75,000 USD | pass | |
| 223 | Lisbon.com | 100,000-200,000 USD | pass | |
| 224 | Hackensack.com | 10,000-20,000 USD | SOLD | $17,500 |
| 225 | HealthSupplements.com plus related | 400,000-500,000 USD | pass | |
| 226 | SchoolLoans.com | 75,000-100,000 USD | SOLD | $137,500 |
| 227 | CeramicTiles.com | 10,000-20,000 USD | pass | |
| 228 | Hipo.com | 5,000-10,000 USD | pass | |
| 230 | Bunk.com | 10,000-20,000 USD | pass | |
| 240 | Bursars.com | 400-500 USD | pass | |
| 250 | Buscar.com | 500,000-600,000 USD | pass | |
| 260 | BusinessNetbooks.com | 300-400 USD | SOLD | $300 |
| 270 | Cages.com | 30,000-40,000 USD | pass | |
| 280 | Carts.net | 300-400 USD | SOLD | $1,100 |
| 300 | CashAllowances.com | 300-400 USD | pass | |
| 320 | CestBon.com | 2,000-3,000 USD | pass | |
| 330 | ChargingStations.com | 5,000-10,000 USD | SOLD | $6,000 |
| 340 | Ciders.com | 300-400 USD | SOLD | $1,750 |
| 350 | ChildPsychologists.com | 10,000-20,000 USD | SOLD | $11,000 |
| 360 | Clemson.net | 300-400 USD | SOLD | $500 |
| 370 | Coding.com | 100,000-150,000 USD | pass | |
| 380 | Clinging.com | 1,000-2,000 USD | pass | |
| 390 | Coed.com | 40,000-50,000 USD | pass | |
| 400 | Coaxing.com | 750-1,000 USD | pass | |
| 410 | CorporateJets.com | 100,000-150,000 USD | pass | |
| 420 | Collapsed.com | 1,000-2,000 USD | SOLD | $2,000 |
| 430 | CY.com | 150,000-200,000 USD | pass | |
| 440 | CommemorativePlate.com | 300-400 USD | SOLD | $300 |
| 450 | Dancing.com | 300,000-400,000 USD | pass | |
| 455 | Porn.co.za | 30,000-40,000 USD | SOLD | $45,000 |
| 460 | CommercialBonds.com | 300-400 USD | SOLD | $400 |
| 465 | PornStars.com, SexStars.com and AdultStars.com | 1,500,000-2,000,000 USD | pass | |
| 475 | Seals.com | 100,000-150,000 USD | pass | |
| 480 | Conditional.com | 4,000-5,000 USD | pass | |
| 485 | UZS.com | 4,000-5,000 USD | SOLD | $5,000 |
| 490 | DebtSolutions.com | 400,000-500,000 USD | pass | |
| 500 | Contracted.net | 300-400 USD | pass | |
| 510 | Diamantes.com | 200,000-250,000 USD | pass | |
| 520 | Cultivating.com | 750-1,000 USD | SOLD | $2,000 |
| 530 | Draw.com | 100,000-150,000 USD | pass | |
| 540 | Dabbled.com | 750-1,000 USD | SOLD | $1,000 |
| 550 | DreamHolidays.com | 75,000-100,000 USD | pass | |
| 560 | DearbornHeights.net | 300-400 USD | SOLD | $300 |
| 570 | EMM.com | 30,000-40,000 USD | pass | |
| 580 | Decorators.us | 400-500 USD | SOLD | $500 |
| 600 | Detroit.info | 5,000-10,000 USD | pass | |
| 620 | DinnerNapkins.com | 750-1,000 USD | pass | |
| 630 | GolfClubs.com | 2,000,000-2,500,000 USD | pass | |
| 640 | Disappointments.com | 400-500 USD | SOLD | $700 |
| 650 | GuatemalaCity.com | 50,000-75,000 USD | pass | |
| 660 | DrugMoney.com | 1,000-2,000 USD | SOLD | $2,000 |
| 670 | Hear.com | 150,000-200,000 USD | pass | |
| 680 | VFJ.com | 4,000-5,000 USD | pass | |
| 690 | DrumShops.com | 1,000-2,000 USD | pass | |
| 700 | Hell.com | 1,000,000-1,250,000 USD | pass | |
| 710 | DryMartinis.com | 300-400 USD | SOLD | $1,100 |
| 720 | HerbalTeas.com | 40,000-50,000 USD | pass | |
| 730 | DumbAsses.com | 1,000-2,000 USD | SOLD | $3,500 |
| 740 | HomeAlarmSystems.com | 10,000-20,000 USD | pass | |
| 741 | TheCompany.com | 50,000-75,000 USD | pass | |
| 742 | Snowboarders.com | 40,000-50,000 USD | pass | |
| 743 | LonelyHearts.com | 20,000-30,000 USD | pass | |
| 750 | ExecutiveSalesJobs.com | 300-400 USD | SOLD | $2,100 |
| 760 | Hookahs.com | 20,000-30,000 USD | SOLD | $26,000 |
| 770 | Figuratively.com | 500-750 USD | SOLD | $750 |
| 775 | QDC.com | 3,000-4,000 USD | SOLD | $7,000 |
| 780 | Housekeepers.com | 100,000-150,000 USD | pass | |
| 785 | SeniorCitizen.com/SeniorCitizens.com | 200,000-250,000 USD | pass | |
| 790 | FiletMignons.com | 2,000-3,000 USD | SOLD | $2,500 |
| 795 | SM.com | 300,000-400,000 USD | pass | |
| 800 | iAuction.com | 10,000-20,000 USD | SOLD | $50,000 |
| 805 | StateFlag.com and StateFlags.com | 40,000-50,000 USD | pass | |
| 810 | Frustrate.com | 300-400 USD | SOLD | $2,000 |
| 815 | Stimulant.com | 5,000-10,000 USD | SOLD | $9,000 |
| 820 | IKC.com | 10,000-20,000 USD | pass | |
| 830 | HairStudios.com | 300-400 USD | SOLD | $600 |
| 850 | Halp.com | 1,000-2,000 USD | SOLD | $2,000 |
| 860 | Inhibitors.com | 10,000-20,000 USD | pass | |
| 870 | Hamy.com | 1,000-2,000 USD | pass | |
| 880 | InnSite.com | 100,000-150,000 USD | pass | |
| 890 | HeavyweightBoxer.com | 300-400 USD | SOLD | $400 |
| 900 | Jewellery.net | 40,000-50,000 USD | pass | |
| 910 | Herbals.org | 4,000-5,000 USD | pass | |
| 920 | JV.net | 10,000-20,000 USD | pass | |
| 930 | Ignoring.com | 750-1,000 USD | SOLD | $1,000 |
| 940 | Kasino.com | 30,000-40,000 USD | SOLD | $35,000 |
| 950 | Infringing.com | 750-1,000 USD | SOLD | $1,500 |
| 960 | Kindergarten.com | 75,000-100,000 USD | pass | |
| 970 | Interacts.com | 5,000-10,000 USD | pass | |
| 980 | Writers.net | 50,000-75,000 USD | pass | |
| 990 | Interrogating.com | 750-1,000 USD | pass | |
| 1000 | LivePersons.com | 5,000-10,000 USD | pass | |
| 1010 | Laggard.com | 300-400 USD | SOLD | $600 |
| 1020 | Lunatics.com | 5,000-10,000 USD | pass | |
| 1030 | LasikSurgeons.net | 300-400 USD | SOLD | $600 |
| 1040 | MadisonAvenue.com | 40,000-50,000 USD | pass | |
| 1050 | LotteryNumber.com | 4,000-5,000 USD | pass | |
| 1060 | Marketers.com | 30,000-40,000 USD | pass | |
| 1070 | Z6.com, Z6.net and Z6.org | 5,000-10,000 USD | SOLD | $15,000 |
| 1080 | MaleStripClub.com | 4,000-5,000 USD | pass | |
| 1090 | MBAJobs.com | 50,000-75,000 USD | pass | |
| 1100 | MaleStripClubs.com | 4,000-5,000 USD | pass | |
| 1110 | StockInvestments.net | 300-400 USD | SOLD | $300 |
| 1120 | Megan.com | 10,000-20,000 USD | SOLD (changed to pass after the auction, awaiting details) | $42,500 |
| 1130 | MeetingWomen.com | 4,000-5,000 USD | pass | |
| 1140 | ModelShip.com and ModelShips.com | 60,000-70,000 USD | pass | |
| 1150 | WrinkleLotion.com | 300-400 USD | SOLD | $1,100 |
| 1160 | Meg.net | 5,000-10,000 USD | pass | |
| 1170 | Newfoundland.com | 100,000-150,000 USD | pass | |
| 1180 | Mimes.net | 500-750 USD | pass | |
| 1195 | Database.com | 800,000-900,000 USD | pass | |
| 1200 | MisTypes.com | 1,000-2,000 USD | pass | |
| 1220 | NeckInjuryAttorneys.com | 300-400 USD | SOLD | $300 |
| 1230 | Ontario.info | 10,000-20,000 USD | pass | |
| 1240 | NewYorkCity.cc | 500-750 USD | pass | |
| 1250 | Packing.com | 100,000-150,000 USD | pass | |
| 1260 | Nudged.com | 2,000-3,000 USD | SOLD | $2,500 |
| 1280 | Odes.com | 1,000-2,000 USD | SOLD | $2,000 |
| 1290 | PapuaNewGuinea.com | 20,000-30,000 USD | SOLD | $25,000 |
| 1300 | UsedSmartPhones.com | 300-400 USD | SOLD | $600 |
| 1310 | OutOfState.com | 2,000-3,000 USD | SOLD | $2,500 |
| 1330 | Overridden.com | 750-1,000 USD | SOLD | $1,000 |
| 1350 | Overtaking.com | 750-1,000 USD | pass | |
| 1370 | Pears.net | 300-400 USD | SOLD | $900 |
| 1380 | Referrals.com | 150,000-200,000 USD | pass | |
| 1390 | PopStars.com | 5,000-10,000 USD | SOLD | $21,000 |
| 1400 | RentalHomes.com | 500,000-600,000 USD | pass | |
| 1410 | PreownedExoticCars.com | 300-400 USD | SOLD | $500 |
| 1415 | CellPhoneApps.com | 100,000-150,000 USD | pass | |
| 1430 | ProductCycles.com | 300-400 USD | SOLD | $300 |
| 1440 | ScubaDiver.com | 50,000-75,000 USD | pass | |
| 1450 | PureBullDogs.com | 750-1,000 USD | pass | |
| 1475 | GameShow.com | 200,000-250,000 USD | pass | |
| 1480 | Whiskey.com | 100,000-150,000 USD | SOLD | $185,000 |
| 1500 | Season.com | 40,000-50,000 USD | pass | |
| 1510 | QuitGambling.org | 300-400 USD | pass | |
| 1530 | Reassembled.com | 300-400 USD | pass | |
| 1540 | SkyDiver.com | 50,000-75,000 USD | pass | |
| 1550 | Regretfully.com | 750-1,000 USD | pass | |
| 1570 | Reverend.net | 500-750 USD | pass | |
| 1575 | Minister.net | 1,000-2,000 USD | SOLD | $2,500 |
| 1580 | Snog.co.uk | 20,000-30,000 USD | pass | |
| 1590 | Saddam.com | 5,000-10,000 USD | pass | |
| 1600 | Snog.com | 20,000-30,000 USD | pass | |
| 1610 | SaddamHussein.com | 300-400 USD | SOLD | $2,000 |
| 1630 | SandyBeaches.com | 300-400 USD | SOLD | $2,600 |
| 1650 | Satisfier.com | 300-400 USD | SOLD | $700 |
| 1655 | Canadians.com | 100,000-150,000 USD | pass | |
| 1660 | Tacoma.com | 100,000-150,000 USD | pass | |
| 1670 | Schizophrenic.com | 5,000-10,000 USD | SOLD | $10,000 |
| 1680 | T-Bills.com | 10,000-20,000 USD | pass | |
| 1690 | Scrimmage.com | 5,000-10,000 USD | pass | |
| 1700 | TechnicalSupport.com | 75,000-100,000 USD | pass | |
| 1710 | SecurityDevice.com | 4,000-5,000 USD | pass | |
| 1720 | TheUnitedKingdom.com | 10,000-20,000 USD | pass | |
| 1730 | SenseOfHumor.com | 300-400 USD | SOLD | $2,000 |
| 1740 | Timorleste.com | 5,000-10,000 USD | pass | |
| 1750 | Transforms.com | 10,000-20,000 USD | pass | |
| 1760 | SportClinic.com | 4,000-5,000 USD | pass | |
| 1780 | Viewers.com | 20,000-30,000 | pass | |
| 1790 | TheBronx.net | 4,000-5,000 | SOLD | $5,000 |
| 1800 | VoiceOverIP.com | 100,000-150,000 | pass | |
| 1810 | Treinta.com | 4,000-5,000 | pass | |
| 1820 | WebmasterForum.com | 75,000-100,000 | pass | |
| 1830 | Window.com | 300,000-400,000 | pass | |
Related Posts


40 Comments
mmm9
October 27, 2009 @ 5:07 pm EDT
Any idea who bought Rio.com, Boy.com?
Product Domains
October 27, 2009 @ 5:11 pm EDT
Auction is going as a very fast pace, and is looking to be a success with the sales posted so far
Aron - XF.com
October 27, 2009 @ 5:18 pm EDT
Boy was on our radar.
Had the top proxy bid and then backed out after the $35K range.
At $45K it’s a deal.
I quit because I figured it would go $75K+
yanni
October 27, 2009 @ 5:52 pm EDT
I thought golfclubs.com was a pass
Frank Michlick
October 27, 2009 @ 5:54 pm EDT
@yanni at First GolfClubs.com was marked as sold and then they changed it to pass…
@mmm9: According to sources on the ground Ken Levenson bought rio.com. He also owns audio.com and vibrator.com
Rick Latona
October 27, 2009 @ 5:55 pm EDT
golfclubs.com did not sell.
WeBuyThe.Com
October 27, 2009 @ 5:58 pm EDT
@mmm9 the whois will reflect the owner in a few weeks
Frank Michlick
October 27, 2009 @ 6:01 pm EDT
@Rick: I noticed, it did show as sold on Proxibid initially though.
Adam
October 27, 2009 @ 6:02 pm EDT
Rick just so you know golfclubs.com was briefly showing on proxibid as SOLD
Thanks
Reports from the show are that Ken Levenson bought Rio.com
Rick Latona
October 27, 2009 @ 6:05 pm EDT
Yeah, someone sent me an SMS telling me about it and we got it fixed. We’ll have our own software ready by January. Overall the system is working great today. That was a user error.
Adam
October 27, 2009 @ 6:41 pm EDT
reports from show floor Rick Schwartz buyer for iAuction.com at $50k
William
October 27, 2009 @ 6:46 pm EDT
Reserves are way to high.
Database is not worth $250,000 let alone $800,000!
Monte’s team is better.
ferarrieta
October 27, 2009 @ 7:00 pm EDT
Extended Auction will have great domains like Stream.mx with incredible reserve prices!!!
KD
October 27, 2009 @ 7:14 pm EDT
I thought UsedSmartPhones.com would have done better.I am bidding on UsedTouchScreens.Com and Used3gPhones.Com tomorrow.
KD
October 27, 2009 @ 7:17 pm EDT
Kudos Rick job well done,I think the show is going smooth and it’s looking very positive for the future of domaining.
Edwin Hayward
October 27, 2009 @ 7:27 pm EDT
Pretty good result – I make that $1,248,800 total going by the “SOLD” indicators posted on this page. And hopefully the silent will bring that closer to the $2 million mark!
Jacob
October 27, 2009 @ 7:28 pm EDT
Looks like it was a well run auction, but a lot of crap in the auction, I wish someone would run one of these auctions but with a quarter the names. This format wastes people’s time, and I’m sure people miss bidding because they’re tired of waiting on a name to come up.
Teeaeryc
October 27, 2009 @ 7:55 pm EDT
I am waiting on MochaChocolates.com
Want see how well that does
DTalk
October 27, 2009 @ 7:59 pm EDT
@mmm9
I bought Boy.com
Frank Michlick
October 27, 2009 @ 8:03 pm EDT
@Teeaeryc @ferarrieta Promoting your own domains? ;-)
@KD Ditto, or why would you want to advertise what you’re planning on bidding on? ;)
Teeaeryc
October 27, 2009 @ 8:04 pm EDT
@DTalk what kind of domains do you normally purchase?
Teeaeryc
October 27, 2009 @ 8:06 pm EDT
@rickLatona Where is the Extended Auction?
DTalk
October 27, 2009 @ 8:15 pm EDT
@Teeaeryc
“@DTalk what kind of domains do you normally purchase?”
Interested in selective quality .com at the moment
mmm9
October 27, 2009 @ 8:44 pm EDT
DTalk — u did good on this one good luck
100 Domains Club
October 27, 2009 @ 10:05 pm EDT
.
the RIO.com price seems too low if we consider that Brazil will hold the 2016 Olympics
.
Brian
October 27, 2009 @ 10:50 pm EDT
Results look pretty solid Rick, well done by you and your crew.
FunnyStuff
October 27, 2009 @ 11:45 pm EDT
“reports from show floor Rick Schwartz buyer for iAuction.com at $50k
”
Based on his track record for buying names at auction at least he wont lose that much this time.
domain forum
October 28, 2009 @ 12:03 am EDT
pretty grim, as expected
lassy
October 28, 2009 @ 12:37 am EDT
“pretty grim, as expected”
Yup. Top five sales account for 70% +
Haralabob
October 28, 2009 @ 4:48 am EDT
LOL what a bloodbath… Ya hear that hissing? It’s the sound of a big-ass bubble deflating… A few more duds like this and we might finally hit the point when quality name owners start setting reserve prices contingent on actually facilitating a sale. In looking over those reserve ranges, it’s clear that ‘domainers price delusion’ exists at all price levels, not just SEDO and Namepros forums.
Steals: Boy.com, Skidders.com/net and Hackensack.com.
lumpenfolk
October 28, 2009 @ 5:58 am EDT
I am English and watched most of the auction on the web. I found it pretty difficult to keep up with the auctioneer. English is my girlfriend’s 2nd language and she said she couldn’t understand a word. The transcript helped, but it seemed to be out of synch at times.
I wonder if a more sedate, fine art style auction might be better suited.
Kevin Ohashi
October 28, 2009 @ 6:35 am EDT
@lumpenfolk: agree with you. I had 2 friends here as I was bidding and they found it funny because they couldn’t understand a word.
nSathees
October 28, 2009 @ 7:28 am EDT
Ye, It was too noisy and difficult to understand. Does it has to be so noisy? People, this is not a fish market. I had hard time following it online.
Professionalism was missing! I hope Rick take not of this.
PS: Rio.com is worth more than 450k, congrats to Ken Levenson.
"The Dude"
October 28, 2009 @ 8:00 am EDT
@Jacob – Most of the domains accepted into the auction were the best names ever presented at any live auction that I’ve seen in the last four years. I’d like to know at least five domains in this auction you designate as “crap”, and why.
I got a post on my blog from someone who said the auctioneer was mumbling, stumbling and moving so fast that they couldn’t understand a lot of what was being said. I also heard the same complaint from others, and now seeing more complaints here on domainnamenews.com. I wasn’t going to allow the comment on my blog until I saw other people saying the same thing online….so I’ll publish it now.
My thoughts:
•Flushot/s.com not selling at $150k? What? (did domain investors, or the pharmaceuticals reading about domain values, fall asleep? Did the auction house even contact the potential endusers for these domains? This one is a no brainer — chump change for large Pharm co’s.)
•StockInvestments.net selling for only $300? What?
•Skydiver.com and ScubaDiver.com not selling for $75k? What?
•Snowboarders.com not selling for $50k? What? (this could be worrisome for the owners of “snowboard/s.com”)
•NewYorkCity.cc not selling for $750? What? Anyone paying attention to the value of ccTLD’s lately?
My god, there were so many quality domains in this list that didn’t sell for reasonable reserves or more that it makes me scratch my head. Worries about domain prices falling? Nah… other reasons I won’t divulge here.
Frank Michlick
October 28, 2009 @ 8:19 am EDT
@TheDude: Flushot/s.com were only added to the action last minute.
And I didn’t know that New York City was on the Cocos Islands ;-)
Vrytek
October 28, 2009 @ 8:25 am EDT
Fantasic job Frank with the real time updates. I must have refreshed this page about a 100 times during the auction :)
Haralabob
October 28, 2009 @ 3:50 pm EDT
“Worries about domain prices falling? Nah… other reasons I won’t divulge here.”
Got cognitive dissonance?
Believe me pal. You have no unique or profound insight to ‘not divulge here’. This is the chickens coming home to roost. The domain market for the past 4 years has been the quintessential, picture-perfect definition of a mania and mania behavior.
Is there value looking into the future? I believe so; a great deal, but right now, peoples pricing outlooks for web properties bear absolutely no relationship to real world selling prices, INCLUDING like we saw in this auction premium names.
The most dangerous manias are the ones that have an underlying component of legitimacy. Housing, domain names… Where there is intrinsic ‘value’ there, but pricing structures start to disconnect from fundamental value drivers. It’s what we saw over the past 4-5 years with domains, expect to see A LOT more auctions like this in the future.
"The Dude"
October 29, 2009 @ 8:54 am EDT
@Haralabob
“Believe me pal. You have no unique or profound insight to ‘not divulge here’. ”
Yes I do. And you don’t, obviously.
Make some money selling your domains, bro. Then talk to me. If you can’t, then you have crappy domains or domains that haven’t “matured” and that makes you unqualified to make your comments about domains “losing value”. (And Atom, please don’t crap on me for answering a dogged response to my comment! I didn’t start it!)
Haralabob
October 31, 2009 @ 5:19 am EDT
@ The Dude (Stephen Douglas)
I have made plenty of money “selling my domains, bro” (and I’ll probably buy a few of the choicer ones back in the next few years for less than what I paid), so consider this as me talking directly to you.
The reason you ‘cannot divulge (it) here’ is because this magical insight doesn’t exist, or, is lame hypothesis that wouldn’t stand up the slightest scrutiny. “Yeah, well, what appears to be true before your very eyes ISN’T true, but I can’t tell you why… Just trust me… IT ISN’T TRUE!”
Lame, “bro”.
The domain game is an amazing space with virtually unlimited potential, but has become a roaring joke and in most cases, pretty much the picture-perfect definition of magic-bean trading (I would say Tulips, but Tulips never came with the dynamic of ‘hope’ that decent domains have)
At the end of the day, it all boils down to people willing to outlay their cash to purchase what you’re selling. Domains (99% of them) have become completely disjointed from this fundamental truism and operate in a perpetual ‘just round the corner’ fantasy, where liquidity and real-time prices are forsaken for some magical ‘tomorrow’ where they’ll sell for more. Classic mania behavior.
Good luck with your double-secret insight, though.
"The Dude"
October 31, 2009 @ 7:59 am EDT
@ Haralahamabamalicious-mabob
Okay. You’re right. You said it all with: “I have made plenty of money “selling my domains, bro” (and I’ll probably buy a few of the choicer ones back in the next few years for less than what I paid).
So what are you crying about? You’ve “made plenty of money selling your domains and will probably buy more…”
1) You’ve made good money selling your domains
2) You’re going to invest in buying more domains (I assume so you can make more money selling them)
3) That’s my point
Nuff said, daddyo. Keep it smooth. Be righteous, man. You know, zen to the pen, groovy baby.