10|19|2009 2:30 pm EDT
Sedo Clears $1 Million In Weekly Sales Report
Sedo posted over $1 million in overall domain name sales this week, led by Resumes.com at $400,000.
Other top sales included 1.biz for $32,003, BrowserGame.com for $30,000, Tische.de for $30,000 (€20,000), Musica4All.com for $27,000 (€18,000), Travestis.es for $22,500 (€15,000), Intranet.nl for $22,500 (€15,000), and TDYLodging.com for $20,000.
Check out the full report after the jump…
| Domainname | Date | Price | Currency | Translation |
| .COMs | ||||
| resumes.com | 2009-10-13 | 400,000 | USD | |
| browsergame.com | 2009-10-19 | 30,000 | USD | |
| tdylodging.com | 2009-10-15 | 20,000 | USD | |
| musica4all.com | 2009-10-19 | 18,000 | EUR | |
| id5.com | 2009-10-16 | 9,900 | EUR | |
| ealing.com | 2009-10-15 | 8,500 | GBP | |
| pornvault.com | 2009-10-13 | 8,000 | USD | |
| universal-networks.com | 2009-10-16 | 7,950 | USD | |
| cfj.com | 2009-10-14 | 6,501 | USD | |
| golf-shop.com | 2009-10-16 | 6,000 | EUR | |
| wyw.com | 2009-10-19 | 6,000 | USD | |
| easywifi.com | 2009-10-16 | 6,000 | USD | |
| inputs.com | 2009-10-15 | 5,999 | USD | |
| lotterywinners.com | 2009-10-14 | 5,300 | USD | |
| solarblue.com | 2009-10-13 | 5,000 | USD | |
| unistructure.com | 2009-10-16 | 5,000 | USD | |
| extropy.com | 2009-10-16 | 5,000 | USD | |
| gibraltargroup.com | 2009-10-15 | 4,500 | USD | |
| hrz.com | 2009-10-15 | 4,500 | USD | |
| daha.com | 2009-10-16 | 4,500 | USD | |
| kb-consulting.com | 2009-10-14 | 4,000 | EUR | |
| getoutthere.com | 2009-10-19 | 4,000 | USD | |
| exemplar.com | 2009-10-16 | 3,600 | USD | |
| mobiplanet.com | 2009-10-14 | 3,350 | EUR | |
| katzenfutter.com | 2009-10-19 | 3,300 | EUR | Cat Food in German |
| balldontlie.com | 2009-10-13 | 3,250 | USD | |
| hitstars.com | 2009-10-16 | 3,000 | USD | |
| guggy.com | 2009-10-15 | 3,000 | USD | |
| eecapital.com | 2009-10-19 | 3,000 | USD | |
| sitetalk.com | 2009-10-13 | 3,000 | USD | |
| becolorful.com | 2009-10-13 | 3,000 | USD | |
| negate.com | 2009-10-16 | 3,000 | USD | |
| embryomics.com | 2009-10-19 | 3,000 | USD | |
| modelshealth.com | 2009-10-16 | 3,000 | USD | |
| youhosting.com | 2009-10-16 | 2,991 | USD | |
| auto-shop.com | 2009-10-16 | 2,888 | USD | |
| tradepedia.com | 2009-10-19 | 2,800 | USD | |
| hotel7.com | 2009-10-13 | 2,800 | USD | |
| premierpublishing.com | 2009-10-16 | 2,800 | USD | |
| newproductions.com | 2009-10-14 | 2,750 | USD | |
| clothesaccessories.com | 2009-10-14 | 2,700 | GBP | |
| oilimperium.com | 2009-10-13 | 2,688 | USD | |
| clickmobile.com | 2009-10-15 | 2,550 | USD | |
| globalwarehouse.com | 2009-10-13 | 2,550 | EUR | |
| tenancyagreement.com | 2009-10-19 | 2,500 | GBP | |
| tamburrino.com | 2009-10-15 | 2,500 | USD | |
| wistra.com | 2009-10-15 | 2,324 | EUR | |
| backupgenerators.com | 2009-10-19 | 2,250 | USD | |
| awesomewebsites.com | 2009-10-14 | 2,100 | USD | |
| cuaja.com | 2009-10-19 | 2,000 | EUR | |
| bucherreisen.com | 2009-10-14 | 2,000 | EUR | |
| nowinnofeesolicitors.com | 2009-10-13 | 2,000 | GBP | |
| xcow.com | 2009-10-13 | 2,000 | USD | |
| deutsche-dogge.com | 2009-10-13 | 2,000 | EUR | Great Dane in German |
| getkinetic.com | 2009-10-17 | 2,000 | USD | |
| ccTLDs | ||||
| tisch.de | 2009-10-13 | 20,000 | EUR | Table in German |
| travestis.es | 2009-10-16 | 15,000 | EUR | Transvestites in Portuguese |
| intranet.nl | 2009-10-16 | 15,000 | EUR | |
| rutenplaner.de | 2009-10-13 | 9,000 | EUR | Route planner in German |
| europalace.eu | 2009-10-19 | 7,000 | EUR | |
| direkt-versicherung.de | 2009-10-19 | 7,000 | EUR | Direct insurance in German |
| ceilinglights.co.uk | 2009-10-13 | 5,900 | USD | |
| standleitung.de | 2009-10-13 | 5,475 | EUR | Dedicated connection in German |
| axabank.pl | 2009-10-14 | 5,000 | EUR | |
| redonline.co.uk | 2009-10-15 | 5,000 | EUR | |
| vcbank.de | 2009-10-15 | 4,500 | EUR | |
| routeplaner.de | 2009-10-13 | 3,700 | EUR | Router planner in German |
| gesundheitsland.de | 2009-10-13 | 3,570 | EUR | Healthy land in German |
| handelsdaten.de | 2009-10-19 | 3,500 | USD | Trade data in German |
| traffic.us | 2009-10-15 | 3,200 | USD | |
| ebooks.pro | 2009-10-13 | 3,000 | EUR | |
| arte.pro | 2009-10-19 | 3,000 | USD | |
| siebdruckerei.de | 2009-10-14 | 2,701 | USD | Screen printer in German |
| easyimmo.de | 2009-10-16 | 2,430 | EUR | |
| secpre.es | 2009-10-16 | 2,320 | EUR | |
| junggesellenabschied.eu | 2009-10-16 | 2,160 | EUR | Bachelor party in German |
| tahiti-vanille.de | 2009-10-16 | 2,000 | EUR | Tahiti vanilla in German |
| handyland.de | 2009-10-13 | 2,000 | EUR | |
| infometeo.es | 2009-10-16 | 2,000 | EUR | Weather info in Spanish |
| paintball-shop.de | 2009-10-13 | 1,900 | EUR | |
| sex.ai | 2009-10-13 | 1,850 | EUR | |
| overknee.de | 2009-10-13 | 1,770 | EUR | |
| jobfoyer.de | 2009-10-16 | 1,750 | EUR | |
| kreditvergleich.eu | 2009-10-16 | 1,700 | EUR | Credit comparison in German |
| lyoness.cn | 2009-10-16 | 1,650 | USD | |
| minigames.eu | 2009-10-14 | 1,630 | EUR | |
| rts.eu | 2009-10-16 | 1,600 | EUR | |
| meinkind.de | 2009-10-14 | 1,510 | EUR | My child in German |
| grandchild.co.uk | 2009-10-14 | 1,500 | EUR | |
| cloudgames.co.uk | 2009-10-14 | 1,500 | USD | |
| firmafinden.de | 2009-10-15 | 1,500 | EUR | Find company in Germany |
| heraeus-sensor-technology.cn | 2009-10-19 | 1,500 | EUR | |
| inn.at | 2009-10-16 | 1,452 | EUR | |
| finish.at | 2009-10-13 | 1,300 | EUR | |
| fitline.com.cn | 2009-10-19 | 1,300 | USD | |
| reifenscout.de | 2009-10-19 | 1,250 | EUR | Tire scour in German |
| viva-espana.eu | 2009-10-13 | 1,250 | EUR | |
| transporteurs.be | 2009-10-16 | 1,200 | EUR | |
| finish.be | 2009-10-15 | 1,130 | EUR | |
| decore.com.br | 2009-10-13 | 1,100 | USD | |
| beautyline.at | 2009-10-14 | 1,080 | EUR | |
| pensions.co.za | 2009-10-14 | 1,000 | USD | |
| aannemers.be | 2009-10-16 | 1,000 | EUR | |
| evc.eu | 2009-10-15 | 1,000 | EUR | |
| bluray-discount.de | 2009-10-13 | 1,000 | EUR | |
| viva-espana.de | 2009-10-19 | 1,000 | EUR | Live Spain in Spanish |
| cooledeals.de | 2009-10-15 | 1,000 | EUR | |
| ischia.co.uk | 2009-10-19 | 950 | EUR | |
| obj.eu | 2009-10-14 | 950 | EUR | |
| flachmann.eu | 2009-10-16 | 950 | EUR | Pocket bottle in German |
| freimagazin.de | 2009-10-15 | 950 | EUR | Free magazine in German |
| bouwbedrijven.be | 2009-10-16 | 950 | EUR | Building contract in Dutch |
| carpet24.de | 2009-10-14 | 950 | EUR | |
| 888.sk | 2009-10-16 | 928 | EUR | |
| futureeurope.eu | 2009-10-14 | 900 | EUR | |
| sunrise-domizile.de | 2009-10-13 | 875 | EUR | Sunrise Domiciles in German |
| bookpc.de | 2009-10-19 | 830 | EUR | |
| superlicht.de | 2009-10-13 | 825 | EUR | Super light in German |
| fotografen.be | 2009-10-16 | 825 | EUR | Photographers in Dutch |
| cosi.ch | 2009-10-14 | 800 | EUR | |
| goldene-kreditkarte.de | 2009-10-16 | 800 | EUR | Golden credit card in German |
| italypet.it | 2009-10-19 | 750 | EUR | |
| technometalpost.ca | 2009-10-15 | 750 | USD | |
| supportplus.nl | 2009-10-19 | 750 | EUR | |
| mensys.cn | 2009-10-16 | 750 | USD | |
| incassobureaus.be | 2009-10-16 | 725 | EUR | Collection offices in Dutch |
| ametek.eu | 2009-10-14 | 700 | EUR | |
| softwarecompany.us | 2009-10-14 | 700 | USD | |
| trademaster.co.uk | 2009-10-16 | 700 | EUR | |
| 2bdesign.de | 2009-10-14 | 700 | EUR | |
| bikeload.de | 2009-10-15 | 700 | EUR | |
| qr-code.de | 2009-10-13 | 700 | EUR | |
| oberland.eu | 2009-10-16 | 700 | EUR | |
| Other | ||||
| 1.biz | 2009-10-19 | 32,003 | USD | |
| tattoodesigns.net | 2009-10-16 | 10,250 | USD | |
| j.biz | 2009-10-17 | 8,250 | USD | |
| 8.biz | 2009-10-19 | 8,200 | USD | |
| 79.net | 2009-10-19 | 5,900 | EUR | |
| automotiveparts.net | 2009-10-15 | 5,188 | USD | |
| ppi.org | 2009-10-13 | 5,000 | USD | |
| deguisement.net | 2009-10-15 | 3,700 | EUR | Costume in French |
| bankloans.net | 2009-10-13 | 3,500 | USD | |
| ebooks.pro | 2009-10-13 | 3,000 | EUR | |
| barns.net | 2009-10-15 | 3,000 | USD | |
| kleinkredit.net | 2009-10-15 | 2,950 | EUR | Small kredit in German |
| fabrikverkauf.net | 2009-10-16 | 2,950 | EUR | Factory sale in German |
| tarotcards.org | 2009-10-15 | 2,900 | USD | |
| slogans.org | 2009-10-14 | 2,700 | EUR | |
| ssg.org | 2009-10-14 | 2,500 | USD | |
| detektive.org | 2009-10-13 | 2,000 | EUR | Detectives in German |
| mobileworld.net | 2009-10-13 | 1,800 | EUR | |
| gaydating.org | 2009-10-14 | 1,600 | USD | |
| unistructure.net | 2009-10-16 | 1,500 | USD | |
| neukunden.net | 2009-10-15 | 1,500 | USD | New customers in German |
| celibataire.net | 2009-10-14 | 1,500 | EUR | |
| sync.info | 2009-10-19 | 1,500 | USD | |
| osfp.net | 2009-10-14 | 1,372 | USD | |
| identite.net | 2009-10-19 | 1,355 | EUR | |
| otello.org | 2009-10-13 | 1,350 | EUR | |
| haustiere.org | 2009-10-13 | 1,330 | EUR | Pets in German |
| sexes.mobi | 2009-10-14 | 1,300 | EUR | |
| a-greencard.net | 2009-10-19 | 1,250 | EUR | |
| sofortkredit.biz | 2009-10-19 | 1,210 | EUR | Instant kredit in German |
| newsongchurch.org | 2009-10-16 | 1,120 | USD | |
| finanznachrichten.info | 2009-10-13 | 1,120 | EUR | Financial news in German |
| juba.org | 2009-10-15 | 1,093 | USD | |
| onlinekonto.org | 2009-10-19 | 1,000 | EUR | Online account in German |
| offertes.info | 2009-10-14 | 1,000 | GBP | |
| iled.net | 2009-10-19 | 1,000 | USD | |
| hochzeitsgeschenk.net | 2009-10-15 | 975 | EUR | Wedding Gift in German |
| depressionsymptoms.org | 2009-10-19 | 949 | USD | |
| jockitch.org | 2009-10-14 | 899 | USD | |
| cocktailkleid.net | 2009-10-13 | 840 | EUR | Cocktail dress in German |
| fingers.net | 2009-10-15 | 840 | USD | |
| couchtisch.org | 2009-10-13 | 750 | EUR | Coffeet table in German |
| autokredite.net | 2009-10-14 | 750 | USD | Car loan in German |
| couvert.net | 2009-10-15 | 750 | EUR | |
| couverts.net | 2009-10-15 | 750 | EUR | |
| projektmanager.net | 2009-10-13 | 741 | USD | Project manager in German |
Related Posts
RSS feed for comments on this post · TrackBack URI

4 Comments
Jeff
October 21, 2009 @ 1:48 pm EDT
No wonder people are asking for $60 or more per domain, if their domain is set at the “non-fixed” option. I found out where you get the free appraisal suggestions at sedo. It’s the drop-down box at the bottom of the screen, not the drop-down box near the top.
I guess one of the benefits of selling at a fixed price is that if you’re not too greedy, chances are someone will pull the trigger and buy a domain they’re interested in, possibly much faster, since not doing so could mean they lose the domain to someone else (and you never know who else is interested).
On the other hand, if you DON’T set a domain at a fixed price, the seller can always accept an offer and then start an auction, whereby other potential buyers have a second chance to buy the domain.
The fixed price option eliminates any second chance, unless a buyer fails to pay.
Huynh Ngoc Truc Ha
October 21, 2009 @ 9:55 pm EDT
[Ed. Advertising for domains for sale deleted]
Bengisu
October 22, 2009 @ 4:00 am EDT
Besides, Jeff’s comments, I believe that the fixed price domain names make people feel secured about buying it; since a fixed price domain name eliminates the risk of negotiating. In negotiation, both parties cannot be sure that it would result in a sale or what pricing they would reach in the end and it may take days to be completed. In many sense, fixed price listings sound better. Yet, a successful fixed pricing depends on the seller’s talent of right appraisal for the domain name; because when it is sold, it is irreversible. On the contrary, in negotiation you have much more chance to control the drive no matter you are the seller or the buyer.
Jeff
October 22, 2009 @ 1:43 pm EDT
First of all, thanks to the moderator here for deleting the two unnecessary posts I made.
**In negotiation, both parties cannot be sure that it would result in a sale or what pricing they would reach in the end and it may take days to be completed.**
As long as the seller has one confirmed offer, then at least the seller would know he has a sale in the tank; he just would not know for how much, if he chose to start an auction. For example, it seems like many auctions start and end at $60 (appx.). How are you going to profit from an auction with a $60 domain name, when the commission alone is $50?
** In many sense, fixed price listings sound better. **
I think Sedo is wanting buyers to focus on using fixed prices as they have millions of domains parked which just sit around languishing on the site for many months, or even years, and don’t make much money — not for Sedo OR the seller.
In order to avoid $50-per-domain commissions I’m going to change all but my best domains to a fixed price. I would be happy if my decent — not spectacular — domains sold for $100-$200 each, even less for some others I have.
** On the contrary, in negotiation you have much more chance to control the drive no matter you are the seller or the buyer. **
I bet to differ on the above. You should set your minimum offer as the “reserve price” and that way you won’t get less for your domain than you want. If you accept the offer and start a 7-day auction, the worst thing that could happen is more people gain interest and bid and drive the price up, even if they don’t drive it up exponentially.
My biggest frustration with Sedo is how to promote my domains without having to spend an arm and leg to do so. For example, I wish Sedo would offer a mid-level paid promotional service, whereby you pay them $20 or $25 to have your domain name in rotation on their home page for 15 days.
The category showcase promotion for $9 per domain is nice, but it’s not quite enough exposure, IMO. Anyone else agree a 15-day option on their home page would be nice? I guess my rationale is that if someone isn’t going to show interest in the first 15 days, for a home page featured domain, chances are that the subsequent 15 days will not be fruitful either.
Kind Regards,
Jeff