<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Winners of the Name Intelligence Awards announced</title>
	<atom:link href="http://www.domainnamenews.com/news/winners-of-the-name-intelligence-awards-announced/834/feed" rel="self" type="application/rss+xml" />
	<link>http://www.domainnamenews.com/news/winners-of-the-name-intelligence-awards-announced/834</link>
	<description>News and Views from the Domain Name Industry</description>
	<pubDate>Fri, 22 Aug 2008 01:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Register.com lists Afternic DLS names in domain search &#187; Domain Name News</title>
		<link>http://www.domainnamenews.com/news/winners-of-the-name-intelligence-awards-announced/834#comment-9517</link>
		<dc:creator>Register.com lists Afternic DLS names in domain search &#187; Domain Name News</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamenews.com/news/winners-of-the-name-intelligence-awards-announced/834#comment-9517</guid>
		<description>[...] as industry&#8217;s leading market share by Domain Name Journal. In addition, it has also been named â€œOutstanding Domain Marketplaceâ€ by Name [...]</description>
		<content:encoded><![CDATA[<p>[...] as industry&#8217;s leading market share by Domain Name Journal. In addition, it has also been named â€œOutstanding Domain Marketplaceâ€ by Name [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domainer's Gazette</title>
		<link>http://www.domainnamenews.com/news/winners-of-the-name-intelligence-awards-announced/834#comment-4388</link>
		<dc:creator>Domainer's Gazette</dc:creator>
		<pubDate>Thu, 16 Aug 2007 03:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamenews.com/news/winners-of-the-name-intelligence-awards-announced/834#comment-4388</guid>
		<description>sheesh, what about best domaining blog? *cough*domainersgazette.com*cough*</description>
		<content:encoded><![CDATA[<p>sheesh, what about best domaining blog? *cough*domainersgazette.com*cough*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Neylon</title>
		<link>http://www.domainnamenews.com/news/winners-of-the-name-intelligence-awards-announced/834#comment-4385</link>
		<dc:creator>Michele Neylon</dc:creator>
		<pubDate>Thu, 16 Aug 2007 02:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamenews.com/news/winners-of-the-name-intelligence-awards-announced/834#comment-4385</guid>
		<description>Frank

How exactly are these awards judged / voted on?

I can understand the net gain, as it's based purely on stats which the registries have to supply to ICANN anyway, but some of the others are quite subjective.

Michele</description>
		<content:encoded><![CDATA[<p>Frank</p>
<p>How exactly are these awards judged / voted on?</p>
<p>I can understand the net gain, as it&#8217;s based purely on stats which the registries have to supply to ICANN anyway, but some of the others are quite subjective.</p>
<p>Michele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.domainnamenews.com/news/winners-of-the-name-intelligence-awards-announced/834#comment-4373</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 15 Aug 2007 21:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamenews.com/news/winners-of-the-name-intelligence-awards-announced/834#comment-4373</guid>
		<description>You've got to be kidding! SEDO, best performing landing site???? Get real!

I had 600+ domains at SEDO for 4 months and earned just over $2 with 15,000 hits/mo cumulatively. Now, those same domains at my own site with my own Google Adsense generate over $400/mo. and growing.

Someone's clearly getting paid off, and it's not the domain owners.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got to be kidding! SEDO, best performing landing site???? Get real!</p>
<p>I had 600+ domains at SEDO for 4 months and earned just over $2 with 15,000 hits/mo cumulatively. Now, those same domains at my own site with my own Google Adsense generate over $400/mo. and growing.</p>
<p>Someone&#8217;s clearly getting paid off, and it&#8217;s not the domain owners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
